The Indian women's national field hockey team represents India in international field hockey, and is governed by Hockey India. They are one of the top 10 teams in the world and the best team in Asia. They have won the FIH Nations Cup twice, the gold at the 2002 Commonwealth Games and the 1982 Asian Games. They have also won the Asia Cup twice, in 2004 and 2017, and the Asian Champions Trophy thrice, in 2016, 2023 and 2024. They have also won the FIH Women's World Hockey Series 2018–19 edition.
History
The team's breakthrough performance came at the Women's Hockey World Cup at Mandelieu in 1974, where it finished in 4th place. Their best performance in the Olympic Games was at 1980 Moscow Summer Olympics (where they came in 4th), when a women's event was held for the first time in Olympic history. India beat Poland 4–0 in that tournament, which is their biggest margin of win in the Olympics. The team also won the Gold medal at the inaugural 1982 Asian Games held in New Delhi, defeating Korea in the finals. India also recorded their biggest win in the Asian Games by winning Hong Kong 22–0 in that Games. Captain Suraj Lata Devi led the team to the Gold for three consecutive years at different events- during the 2002 Commonwealth Games, the 2003 Afro-Asian Games, and the 2004 Women's Hockey Asia Cup. Team members were referred to as the "assi (Jasjeet) jaisi koi nahi" or the "Golden Girls of Hockey," after the 2004 win.The 2002 Commonwealth Games Squad, led by Captain Suraj Lata Devi, competed in the 2002 Commonwealth Games. The team entered the finals after defeating New Zealand and placed first, winning the gold after they beat England.
This event served as the inspiration for the 2007 Bollywood film about women's field hockey, Chak De! India starring Shah Rukh Khan (after screenwriter Jaideep Sahni read a short article about it). Sahni began to model the character of Kabir Khan on hockey coach Maharaj Krishan Kaushik. After hearing the storyline, Kaushik suggested that Sahni meet hockey player Mir Ranjan Negi (who faced accusations of throwing the match against Pakistan during the 1982 Asian Games). Sahni has stated that he was unaware of Negi's tribulations while writing the script and that the resemblance with Negi's life was entirely coincidental. Negi affirmed this point stating that he didn't "want to hog the limelight. This movie is not a documentary of Mir Ranjan Negi's life. It is in fact the story of a team that becomes a winning lot from a bunch of hopeless girls". In response to the fact that the media equated Kabir Khan with Negi, Sahni said, "Our script was written a year and a half back. It is very unfortunate that something, which is about women athletes, has just started becoming about Negi." The team earned a 3rd-place finish at the 2013 Women's Hockey Asia Cup at Kuala Lumpur defeating China in a shootout.
At the 2014 Commonwealth Games, they finished in 5th place but at 2014 Asian Games, Incheon stunned Japan 2–1 in a tight match to clinch their third bronze medal at the Asian Games. During the summer of 2015, the team hosted the Round 2 of the 2014–15 Women's FIH Hockey World League and finished on top to qualify for the next stage. At the World League Semi-finals held in Antwerp the team finished in the fifth place beating higher ranked Japan in classification match. The Indian woman's national field hockey team qualified for the 2016 Summer Olympics for the first time since the 1980 Summer Olympics. They were eliminated in the group stage, however, where they placed 6th.
India at the 2020 Summer Olympics for the first time ever, reached the semi-final in the Women's Hockey Olympic event after beating the 3 times Olympic Champions Australia 1–0 in the quarter-final, but failed to bag any medal after they lost to Argentina in the semi-final and then to Great Britain in the bronze medal match. Vandana Katariya scored India's first and only hat-trick in Olympics, that helped the team to win South Africa 4–3 and enter the knockout stage. Following their performance at the Olympics, the team went to win bronze medals at the 2022 Asia Cup and the Commonwealth Games and a third-place finish in the 2021–22 Pro League. In 2022 India won the first ever FIH Women's Nations Cup. However, they failed to qualify for the Paris Olympics losing to Japan in the bronze medal match at the Olympic Qualifier in Ranchi on 19 January 2024. India won the 2026 FIH Nations Cup defeating New Zealand and returned to the 2026–27 FIH Pro League. India recorded its biggest win in the World Cup by defeating South Africa 6–1 in the 2026 World Cup. India secured the 5th place by beating Germany which marked their best finish in the World Cup after the 4th place in 1974 edition. India made their third biggest win in the Asian Games after winning Uzbekistan by 19–0 at the 2026 edition, where Deepika Sehrawat's 8 goals set the record of most goals in a match by a woman player at the Games. She broke her own record by scoring 9 in a match against Thailand.
Gallery

Performance record
Major tournaments
Summer Olympics
| Summer Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1980 | Moscow, Soviet Union | 4th | 5 | 2 | 1 | 2 | 9 | 6 | |
| 1984 | Los Angeles, United States | Did not participate | |||||||
| 1988 | Seoul, South Korea | ||||||||
| 1992 | Barcelona, Spain | ||||||||
| 1996 | Atlanta, United States | ||||||||
| 2000 | Sydney, Australia | Did not qualify | |||||||
| 2004 | Athens, Greece | ||||||||
| 2008 | Beijing, China | ||||||||
| 2012 | London, Great Britain | ||||||||
| 2016 | Rio de Janeiro, Brazil | 12th | 5 | 0 | 1 | 4 | 3 | 19 | |
| 2020 | Tokyo, Japan | 4th | 8 | 3 | 0 | 5 | 12 | 20 | |
| 2024 | Paris, France | Did not qualify | |||||||
| 2028 | Los Angeles, United States | TBD | |||||||
| Total | 4th place | 18 | 5 | 2 | 11 | 24 | 45 | ||
Summer Olympics Qualifiers
| Summer Olympics Qualifiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Result | Pld | W | D | L | GF | GA |
| 2000 | Milton Keynes, England | 10th | Did not qualify for 2000 Summer Olympics | 5 | 0 | 0 | 5 | 3 | 12 |
| 2008 | Kazan, Russia | 4th | Did not qualify for 2008 Summer Olympics | 6 | 2 | 0 | 4 | 14 | 12 |
| 2012 | Delhi, India | Runners-up | Did not qualify for 2012 Summer Olympics | 6 | 3 | 1 | 2 | 12 | 10 |
| 2019 | Bhubaneswar, India | – | Qualified for 2020 Summer Olympics | 2 | 1 | 0 | 1 | 6 | 5 |
| 2024 | Ranchi, India | 4th | Did not qualify for 2024 Summer Olympics | 5 | 2 | 1 | 2 | 10 | 6 |
| Total | Runners-up | 24 | 8 | 2 | 14 | 45 | 45 | ||
World Cup
| World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1974 | Mandelieu, France | 4th |
6 | 3 | 0 | 3 | 8 | 6 | |
| 1976 | West Berlin, West Germany | Did not participate | |||||||
| 1978 | Madrid, Spain | 7th |
6 | 2 | 1 | 3 | 5 | 10 | |
| 1981 | Buenos Aires, Argentina | Did not participate | |||||||
| 1983 | Kuala Lumpur, Malaysia | 11th |
7 | 1 | 1 | 5 | 6 | 10 | |
| 1986 | Amstelveen, Netherlands | Did not qualify | |||||||
| 1990 | Sydney, Australia | ||||||||
| 1994 | Dublin, Ireland | ||||||||
| 1998 | Utrecht, Netherlands | 12th |
7 | 0 | 0 | 7 | 9 | 23 | |
| 2002 | Perth, Australia | Did not qualify | |||||||
| 2006 | Madrid, Spain | 11th |
7 | 1 | 1 | 5 | 9 | 15 | |
| 2010 | Rosario, Argentina | 9th |
6 | 2 | 0 | 4 | 11 | 23 | |
| 2014 | The Hague, Netherlands | Did not qualify | |||||||
| 2018 | London, England | 8th |
5 | 1 | 3 | 1 | 5 | 3 | |
| 2022 | Amstelveen, Netherlands and Valencia, Spain | 9th |
6 | 1 | 3 | 2 | 9 | 8 | |
| 2026 | Wavre, Belgium and Amstelveen, Netherlands | 5th |
6 | 2 | 3 | 1 | 11 | 6 | |
| Total | 4th place | 56 | 13 | 12 | 31 | 73 | 104 | ||
World Cup Qualifiers
| World Cup Qualifiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Result | Pld | W | D | L | GF | GA |
| 1985 | Buenos Aires, Argentina | 5th | Did not qualify for 1986 World Cup | 5 | 3 | 1 | 1 | 19 | 3 |
| 1989 | Delhi, India | 8th | Did not qualify for 1990 World Cup | 7 | 2 | 0 | 5 | 17 | 14 |
| 1993 | Philadelphia, USA | 6th | Did not qualify for 1994 World Cup | 7 | 3 | 0 | 4 | 6 | 7 |
| 2001 | Abbeville and Amiens, France | 7th | Qualified for Qualifying Playoff | 7 | 3 | 1 | 3 | 15 | 7 |
| 2002 | Cannock, England | – | Did not qualify for 2002 World Cup | 3 | 0 | 2 | 1 | 3 | 5 |
| 2026 | Hyderabad, India | Runners-up | Qualified for 2026 World Cup | 5 | 3 | 1 | 1 | 11 | 5 |
| Total | 2nd | 34 | 14 | 5 | 15 | 71 | 41 | ||
Asian Games
| Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1982 | New Delhi, India | 5 | 5 | 0 | 0 | 37 | 1 | ||
| 1986 | Seoul, South Korea | 5 | 3 | 1 | 1 | 17 | 5 | ||
| 1990 | Beijing, China | 4th | 5 | 2 | 0 | 3 | 8 | 10 | |
| 1994 | Hiroshima, Japan | 5 | 1 | 2 | 2 | 9 | 6 | ||
| 1998 | Bangkok, Thailand | 7 | 4 | 1 | 2 | 24 | 11 | ||
| 2002 | Busan, South Korea | 4th | 4 | 0 | 0 | 4 | 2 | 12 | |
| 2006 | Doha, Qatar | 7 | 4 | 0 | 3 | 22 | 10 | ||
| 2010 | Guangzhou, China | 4th | 7 | 3 | 0 | 4 | 24 | 7 | |
| 2014 | Incheon, South Korea | 5 | 3 | 0 | 2 | 13 | 7 | ||
| 2018 | Jakarta, Indonesia | 6 | 5 | 0 | 1 | 40 | 3 | ||
| 2022 | Hangzhou, China | 6 | 4 | 1 | 1 | 35 | 6 | ||
| 2026 | Aichi and Nagoya, Japan | Semi finals | TBD | ||||||
| Total | 1 title | 62 | 34 | 5 | 23 | 231 | 78 | ||
Asia Cup
| Asia Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1985 | Seoul, South Korea | Did not participate | |||||||
| 1989 | Hong Kong | 4th | 4 | 1 | 0 | 3 | 4 | 11 | |
| 1993 | Hiroshima, Japan | 4 | 2 | 1 | 1 | 8 | 4 | ||
| 1999 | New Delhi, India | 6 | 3 | 2 | 1 | 24 | 7 | ||
| 2004 | New Delhi, India | 5 | 4 | 1 | 0 | 19 | 3 | ||
| 2007 | Hong Kong | 4th | 6 | 3 | 0 | 3 | 44 | 13 | |
| 2009 | Bangkok, Thailand | 6 | 3 | 2 | 1 | 36 | 9 | ||
| 2013 | Kuala Lumpur, Malaysia | 5 | 2 | 1 | 2 | 18 | 5 | ||
| 2017 | Kakamigahara, Gifu, Japan | 6 | 5 | 1 | 0 | 28 | 5 | ||
| 2022 | Muscat, Oman | 5 | 3 | 0 | 2 | 22 | 6 | ||
| 2025 | Hangzhou, China | 7 | 3 | 2 | 2 | 32 | 13 | ||
| Total | 2 titles | 54 | 29 | 10 | 15 | 235 | 76 | ||
Asian Champions Trophy
| Asian Champions Trophy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2010 | Busan, South Korea | 4 | 1 | 0 | 3 | 8 | 15 | ||
| 2011 | Ordos, China | 4th | 4 | 0 | 0 | 4 | 3 | 16 | |
| 2013 | Kakamigahara, Japan | 4 | 2 | 0 | 2 | 10 | 6 | ||
| 2016 | Singapore | 5 | 3 | 1 | 1 | 10 | 7 | ||
| 2018 | Donghae City, South Korea | 5 | 3 | 1 | 1 | 11 | 6 | ||
| 2021 | Donghae City, South Korea | Withdrew | |||||||
| 2023 | Ranchi, India | 7 | 7 | 0 | 0 | 27 | 3 | ||
| 2024 | Rajgir, India | 7 | 7 | 0 | 0 | 29 | 2 | ||
| Total | 3 titles | 36 | 23 | 2 | 11 | 98 | 55 | ||
Pro League
| Pro League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2021–22 | N/A | 14 | 6 | 4 | 4 | 33 | 26 | ||
| 2023–24 | N/A | 8th | 16 | 2 | 1 | 13 | 16 | 38 | |
| 2024–25 | N/A | 9th | 16 | 2 | 3 | 11 | 22 | 43 | |
| 2026–27 | N/A | Qualified | |||||||
| Total | Third place | 46 | 10 | 8 | 28 | 71 | 107 | ||
Nations Cup
| Nations Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2022 | Valencia, Spain | 5 | 4 | 1 | 0 | 9 | 3 | ||
| 2025–26 | Auckland, New Zealand | 5 | 5 | 0 | 0 | 16 | 5 | ||
| Total | 2 titles | 10 | 9 | 1 | 0 | 25 | 8 | ||
Commonwealth Games
| Commonwealth Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1998 | Kuala Lumpur, Malaysia | 4th | 7 | 3 | 1 | 3 | 19 | 13 | |
| 2002 | Manchester, England | 6 | 4 | 1 | 1 | 12 | 10 | ||
| 2006 | Melbourne, Australia | 6 | 3 | 1 | 2 | 19 | 8 | ||
| 2010 | New Delhi, India | 5th | 5 | 3 | 1 | 1 | 15 | 4 | |
| 2014 | Glasgow, Scotland | 5 | 3 | 0 | 2 | 22 | 9 | ||
| 2018 | Gold Coast, Queensland, Australia | 4th | 6 | 3 | 0 | 3 | 9 | 12 | |
| 2022 | Birmingham, England | 6 | 3 | 2 | 1 | 14 | 8 | ||
| Total | 1 title | 41 | 22 | 6 | 13 | 110 | 64 | ||
Other tournaments
South Asian Games
| South Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2016 | Guwahati, India | 3 | 3 | 0 | 0 | 46 | 1 | ||
| Total | 1 title | 3 | 3 | 0 | 0 | 46 | 1 | ||
Defunct competitions
World League
| Hockey World League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D | L | GF | GA |
| 2012–13 | |||||||||
| New Delhi, India | Round 2 | 1st | 5 | 4 | 1 | 0 | 24 | 2 | |
| Rotterdam, Netherlands | Semifinals | 7th | 6 | 1 | 1 | 4 | 5 | 28 | |
| 2014–15 | |||||||||
| New Delhi, India | Round 2 | 1st | 6 | 6 | 0 | 0 | 39 | 1 | |
| Antwerp, Belgium | Semifinals | 5th | 7 | 3 | 0 | 4 | 7 | 19 | |
| 2016–17 | |||||||||
| West Vancouver, Canada | Round2 | 1st | 4 | 3 | 1 | 0 | 8 | 3 | |
| Johannesburg, South Africa | Semifinals | 8th | 7 | 1 | 1 | 5 | 4 | 15 | |
| Total | 35 | 18 | 4 | 13 | 87 | 68 | |||
Champions Challenge I
| Champions Challenge I | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2002 | Johannesburg, South Africa | 5 | 2 | 2 | 1 | 10 | 9 | ||
| 2011 | Dublin, Ireland | 7th | 6 | 2 | 1 | 3 | 11 | 8 | |
| 2012 | Dublin, Ireland | 7th | 6 | 2 | 1 | 3 | 13 | 15 | |
| 2014 | Glasgow, Scotland | 8th | 6 | 0 | 0 | 6 | 7 | 22 | |
| Total | Third place | 23 | 6 | 4 | 13 | 41 | 54 | ||
Champions Challenge II
| Champions Challenge II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2009 | Kazan, Russia | 5 | 5 | 0 | 0 | 26 | 9 | ||
| Total | 1 title | 5 | 5 | 0 | 0 | 26 | 9 | ||
Hockey Series
| Hockey Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2018–19 | Hiroshima, Japan | 5 | 5 | 0 | 0 | 27 | 4 | ||
| Total | 1 title | 5 | 5 | 0 | 0 | 27 | 4 | ||
Afro-Asian Games
| Afro-Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2003 | Hyderabad, India | 5 | 4 | 0 | 1 | 26 | 7 | ||
| Total | 1 title | 5 | 4 | 0 | 1 | 26 | 7 | ||
Hawke's Bay Cup
| Hawke's Bay Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2015 | Hastings, New Zealand | 7th | 6 | 1 | 1 | 4 | 7 | 15 | |
| 2016 | 6th | 6 | 1 | 1 | 4 | 4 | 11 | ||
| Total | 6th | 12 | 2 | 2 | 8 | 11 | 26 | ||
IFWHA World Conference
| IFWHA World Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1953 | Folkestone, England | 10th | 6 | 2 | 0 | 4 | 11 | 27 | |
| 1956 | Sydney, Australia | 9th | 6 | 0 | 1 | 5 | 4 | 31 | |
| 1971 | Auckland, New Zealand | 14th | 7 | 1 | 1 | 5 | 5 | 11 | |
| 1975 | Edinburgh, Scotland | 8th | 6 | 2 | 1 | 3 | 5 | 11 | |
| 1979 | Vancouver, United States | 13th | 7 | 4 | 0 | 3 | 23 | 12 | |
| Total | 32 | 9 | 3 | 20 | 48 | 92 | |||
Honours
Major tournaments
- Asian Games:
- Asia Cup:
- Asian Champions Trophy:
- Pro League:
- Bronze Medal: 2021–22
- Nations Cup:
- Commonwealth Games:
Other tournaments
- South Asian Games:
- Gold medal: 2016
Defunct tournaments
- Champions Challenge I:
- Bronze medal: 2002
- Champions Challenge II:
- Champions: 2009
- Hockey Series:
- Champions: 2018–19
Results and fixtures
Win Draw Loss Fixture
Past results
2026
All times are in IST
| 8 March World Cup Qualifiers Pool B | India | 4–0 | Uruguay | Hyderabad, India |
| 19:30 | Annu 21' Ishika 40' Lalremsiami 49' Rutuja 58' |
Report | Stadium: G. M. C. Balayogi Hockey Ground |
| 9 March World Cup Qualifiers Pool B | Scotland | 2–2 | India | Hyderabad, India |
| 19:30 | McEwan 6' Burnet 33' |
Report | Navneet 18' Sunelita 29' |
Stadium: G. M. C. Balayogi Hockey Ground |
| 11 March World Cup Qualifiers Pool B | India | 4–1 | Wales | Hyderabad, India |
| 19:30 | Sakshi 7' Navneet 29', 34', 55' |
Report | Thomas 39' | Stadium: G. M. C. Balayogi Hockey Ground |
| 13 March World Cup Qualifiers Semi-final | India | 1–0 | Italy | Hyderabad, India |
| 19:30 | Chauhan 40' | Report | Stadium: G. M. C. Balayogi Hockey Ground |
| 14 March World Cup Qualifiers Final | England | 2–0 | India | Hyderabad, India |
| 19:30 | Balsdon 13' Neal 43' |
Report | Stadium: G. M. C. Balayogi Hockey Ground |
| 13 April Tour of Argentina | Argentina | 4–2 | India | Buenos Aires, Argentina |
| 19:30 | Larsen 11' V. Granatto 18' Jankunas 42', 55' |
Navneet 22' Annu 29' |
Stadium: Club Ciudad de Bolívar |
| 14 April Tour of Argentina | Argentina | 2–1 | India | Buenos Aires, Argentina |
| 19:30 | Gorzelany 34', 48' | Ishika 22' | Stadium: Club Ciudad de Bolívar |
| 16 April Tour of Argentina | Argentina | 1–2 | India | Buenos Aires, Argentina |
| 19:30 | Gorzelany 52' | Navneet 32' Neha 37' |
Stadium: Club Ciudad de Bolívar |
| 17 April Tour of Argentina | Argentina | 0–0 (2–3 p) | India | Buenos Aires, Argentina |
| 19:30 | Stadium: Club Ciudad de Bolívar |
| 26 May Tour of Australia | Australia | 2–1 | India | Perth, Australia |
| 17:00 | Wilson 36', 53' | Report | Navneet 13' | Stadium: Perth Hockey Stadium |
| 27 May Tour of Australia | Australia | 1–1 (2–4 p) | India | Perth, Australia |
| 17:00 | Downes 10' | Report | Sushila 46' | Stadium: Perth Hockey Stadium |
| Penalties | ||||
| Navneet Ishika Annu Rutuja |
||||
| 29 May Tour of Australia | Australia | 0–2 | India | Perth, Australia |
| 11:00 | Report | Sonam 36' Lalremsiami 49' |
Stadium: Perth Hockey Stadium |
| 30 May Tour of Australia | Australia | 3–2 | India | Perth, Australia |
| 11:00 | Wilson 42' Downes 44' Schonell 58' |
Report | Navneet 2' Soreng 23' |
Stadium: Perth Hockey Stadium |
| 15 June FIH Nations Cup Pool A | India | 3–2 | United States | Auckland, New Zealand |
| 04:15 | Deepika 17', 24' Navneet 28' |
Report | Sessa 4' Zimmer 7' |
Stadium: North Harbour Hockey Stadium |
| 16 June FIH Nations Cup Pool A | Japan | 1–2 | India | Auckland, New Zealand |
| 06:30 | Hiramitsu 35' | Report | Salima 33' Lalremsiami 49' |
Stadium: North Harbour Hockey Stadium |
| 18 June FIH Nations Cup Pool A | India | 3–2 | Uruguay | Auckland, New Zealand |
| 04:15 | Deepika 24', 56' Soreng 43' |
Report | Appennino 13' Vilar 55' |
Stadium: North Harbour Hockey Stadium |
| 20 June FIH Nations Cup Semi-final | India | 6–0 | Chile | Auckland, New Zealand |
| 09:30 | Navneet 6', 13' Deepika 14', 18' Neha 32' Rutuja 39' |
Report | Stadium: North Harbour Hockey Stadium |
| 21 June FIH Nations Cup Final | India | 2–0 | New Zealand | Auckland, New Zealand |
| 12:00 | Navneet 4' Sunelita 15' |
Report | Stadium: North Harbour Hockey Stadium |
| 13 August Friendly Match | Netherlands | 2–0 | India | |
| Result |
| 16 August World Cup Pool D | China | 2–2 | India | Amstelveen, Netherlands |
| 16:30 | Zhang 15' Ma 39' |
Report | Navneet 8' Deepika 25' |
Stadium: Wagener Stadium |
| 18 August World Cup Pool D | India | 6–1 | South Africa | Amstelveen, Netherlands |
| 18:30 | Toppo 11' Navneet 17' Pukhrambam 25' Deepika 38' Lalremsiami 44' Rana 45' |
Report | de Waal 55' | Stadium: Wagener Stadium |
| 20 August World Cup Pool D | India | 0–0 | England | Amstelveen, Netherlands |
| 18:30 | Report | Stadium: Wagener Stadium |
| 21 August World Cup Pool E | Netherlands | 2–0 | India | Amstelveen, Netherlands |
| 21:30 | Y. Jansen 2' Matla 38' |
Report | Stadium: Wagener Stadium |
| 23 August World Cup Pool E | Australia | 0–0 | India | Amstelveen, Netherlands |
| 22:30 | Report | Stadium: Wagener Stadium |
| 27 August World Cup 5th place match | India | 3–1 | Germany | Amstelveen, Netherlands |
| 18:30 | Ishika 43' Navneet 44', 47' |
Report | Krings 59' | Stadium: Wagener Stadium |
| 20 September Asian Games Pool B | India | 19–0 | Uzbekistan | Kakamigahara, Japan |
| 07:30 | Lalremsiami 7' Deepika 8', 22', 25', 33', 36', 38', 41', 54' Ishika 11', 42', 54' Baljeet 12' Neha 18' Navneet 23', 45' Lalthantluangi 43', 51' Rana 43' |
Report | Stadium: Gifu Prefectural Green Stadium |
| 21 September Asian Games Pool B | India | 17–1 | Indonesia | Kakamigahara, Japan |
| 09:30 | Deepika 8', 28', 40' Toppo 11', 30' Lalremsiami 12', 16' Pisal 15', 20', 38' Rana 25', 57' Tete 34' Navneet 35', 56', 57' Ishika 36' |
Report | Aditiya 32' | Stadium: Gifu Prefectural Green Stadium |
| 23 September Asian Games Pool B | Thailand | 1–20 | India | Kakamigahara, Japan |
| 11:30 | Samanso 57' | Report | Deepika 2', 8', 9', 24', 33', 36', 39', 51', 57' Navneet 4', 29', 35', 51' Pisal 10', 11', 47' Neha 19' Lalremsiami 26' Rana 29' Tete 45' |
Stadium: Gifu Prefectural Green Stadium |
| 25 September Asian Games Pool B | Japan | 1–3 | India | Kakamigahara, Japan |
| 15:30 | Kobayakawa 46' | Report | Lalremsiami 5' Ishika 30' Navneet 36' |
Stadium: Gifu Prefectural Green Stadium |
| 27 September Asian Games Pool B | India | v | Singapore | Kakamigahara, Japan |
| 15:30 | Report | Stadium: Gifu Prefectural Green Stadium |
| 30 September Asian Games Semi-final | India | v | TBD | Kakamigahara, Japan |
| Stadium: Gifu Prefectural Green Stadium |
| 2 October Asian Games Gold/Bronze medal match | TBD | v | India | Kakamigahara, Japan |
| Stadium: Gifu Prefectural Green Stadium |
2026 goalscorers
Goals updated as of 25 September 2026, after the match against Japan.
| 2026 goalscorers | |||||
|---|---|---|---|---|---|
| Rank | Players | FG | PC | PS | Total |
| 1 | Deepika | 3 | 25 | 0 | 28 |
| 2 | Navneet Kaur | 11 | 9 | 2 | 22 |
| 3 | Rutuja Pisal | 8 | 0 | 0 | 16 |
| Lalremsiami | 6 | 2 | 0 | ||
| 5 | Ishika | 6 | 1 | 0 | 7 |
| 6 | Sakshi Rana | 5 | 1 | 0 | 6 |
| 7 | Sunelita Toppo | 2 | 3 | 0 | 5 |
| 8 | Neha | 3 | 0 | 0 | 6 |
| Salima Tete | 2 | 1 | 0 | ||
| 10 | Lalthantluangi | 0 | 1 | 1 | 2 |
| 11 | Annu | 1 | 0 | 0 | 5 |
| Deepika Soreng | 1 | 0 | 0 | ||
| Baljeet Kaur | 1 | 0 | 0 | ||
| Sushila Chanu Pukhrambam | 0 | 1 | 0 | ||
| Manisha Chauhan | 0 | 1 | 0 | ||
| Total | 49 | 45 | 3 | 97 | |
Team

Current squad
The following players were named for the 2026 Women's FIH Hockey World Cup.
Caps updated as of 27 August 2026, after the match against Germany.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Savita Punia | 11 July 1990 | 319 | 0 | NCOE | |
| GK | Bichu Devi Kharibam | 3 December 2000 | 71 | 0 | Indian Oil Corporation | |
| DF | Sushila Chanu Pukhrambam | 25 February 1992 | 268 | 7 | Railways | |
| DF | Ishika Chaudhary | 15 April 2000 | 87 | 1 | Indian Oil Corporation | |
| DF | Jyoti Rumavat | 11 December 1999 | 109 | 8 | Indian Oil Corporation | |
| DF | Lalthantluangi | 10 November 2005 | 6 | 0 | Railways | |
| DF | Shilpi Dabas | 26 July 1998 | 11 | 0 | Hockey Haryana | |
| MF | Nikki Pradhan | 8 December 1993 | 213 | 2 | Railways | |
| MF | Salima Tete (captain) | 27 December 2001 | 161 | 17 | Railways | |
| MF | Neha Goyal | 15 November 1996 | 208 | 24 | Railways | |
| MF | Sunelita Toppo | 11 April 2007 | 58 | 5 | Railways | |
| MF | Sakshi Rana | 31 August 2007 | 23 | 3 | Hockey Haryana | |
| MF | Deepika Soreng | 17 December 2003 | 12 | 1 | Railways | |
| FW | Lalremsiami Hmarzote | 30 March 2000 | 193 | 47 | Railways | |
| FW | Navneet Kaur (vice-captain) | 26 January 1996 | 217 | 74 | Railways | |
| FW | Deepika Sehrawat | 12 June 2003 | 75 | 39 | Indian Oil Corporation | |
| MF | Rutuja Pisal | 28 November 2002 | 36 | 9 | Union Bank of India | |
| FW | Beauty Dungdung | 21 July 2003 | 45 | 6 | Indian Oil Corporation | |
| FW | Baljeet Kaur | 23 March 2001 | 49 | 2 | Indian Oil Corporation | |
| FW | Ishika | 5 October 2005 | 15 | 2 | Railways | |
Recent call-ups
These players were called up in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Bansari Solanki | 24 May 2001 | 4 | 0 | Income Tax | 2026 World Cup Qualifiers |
| DF | Manisha Chauhan | 6 March 1999 | 27 | 3 | Railways | 2026 World Cup Qualifiers |
| DF | Udita Duhan | 14 January 1998 | 138 | 17 | Indian Oil Corporation | 2026 World Cup Qualifiers |
| DF | Suman Devi Thoudam | 16 July 1999 | 27 | 0 | Indian Oil Corporation Ltd | 2025 Asia Cup |
