The 2008 Canadian Championship (officially the Nutrilite Canadian Championship for sponsorship reasons) was the first edition of the Canadian Championship – Canada's domestic cup competition. The soccer tournament took place in the cities of Montreal, Toronto and Vancouver from May to July, 2008.
The tournament consisted of a home and away series between each team for a total of six games. Participating teams were the Montreal Impact, Toronto FC, and the Vancouver Whitecaps. The winner of the tournament, Montreal, gained entry into the qualifying round of the 2008–09 CONCACAF Champions League, where they played against the Nicaraguan representative Real Estelí in a home and away series to determine entrance to the group stages.
The Montreal Impact were awarded the Voyageurs Cup trophy as winners of the tournament, the seventh occasion it had been presented.
Media coverage
The 2008 Canadian Championship was broadcast by the CBC. Games were broadcast on CBC Bold and online at CBC Sports. Nigel Reed and Jason de Vos provided commentary for the games.
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | MTL | TOR | VAN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Impact (C) | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | — | 0–1 | 2–0 | |
| 2 | Toronto FC | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | 1–1 | — | 0–1 | |
| 3 | Vancouver Whitecaps FC | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 | 0–2 | 2–2 | — |
Rules for classification: 1) points; 2) goal differential; 3) number of goals scored; 4) drawing of lots.
(C) Champion and qualification for the Champions League qualifying round
Schedule
| Montreal Impact | 0–1 | Toronto FC |
|---|---|---|
| Report | Vélez 72' |
| GK | 1 | Matt Jordan | ||
| DF | 15 | Patrick Leduc (c) | ||
| DF | 16 | Stefano Pesoli | 37' 52' | |
| DF | 24 | Simon Gatti | ||
| DF | 33 | Adam Braz | ||
| MF | 7 | David Testo | ||
| MF | 17 | Joey Gjertsen | ||
| MF | 18 | Leonardo Di Lorenzo | 24' | |
| MF | 19 | Pato Aguilera | 59' | |
| FW | 9 | Rocco Placentino | 58' | |
| FW | 21 | Dwight Barnett | 79' | |
| Substitutes | ||||
| MF | 23 | Antonio Ribeiro | 24' | |
| DF | 6 | Alex Surprenant | 58' | |
| FW | 11 | Severino Jefferson | 79' | |
| Manager | ||||
| Nick De Santis | ||||
| GK | 1 | Greg Sutton | ||
| DF | 4 | Marco Vélez | ||
| DF | 11 | Jim Brennan (c) | 32' | |
| DF | 16 | Marvell Wynne | ||
| DF | 28 | Olivier Tebily | ||
| MF | 5 | Kevin Harmse | 50' | |
| MF | 10 | Rohan Ricketts | ||
| MF | 32 | Laurent Robert | ||
| MF | 33 | Carl Robinson | ||
| FW | 9 | Danny Dichio | 41' | |
| FW | 96 | Jeff Cunningham | ||
| Substitutes | ||||
| FW | 23 | Jarrod Smith | 41' | |
| Manager | ||||
| John Carver | ||||
- Man of the Match
- Rocco Placentino / Marco Vélez
- Assistant referees
Joe Fletcher
Amato DeLuca - Fourth official
Carol-Anne Chénard
| Montreal Impact | 2–0 | Vancouver Whitecaps |
|---|---|---|
| Jefferson 25' Gjertsen 35' |
Report |
| GK | 1 | Matt Jordan | ||
| DF | 5 | Nevio Pizzolito | ||
| DF | 24 | Simon Gatti | ||
| DF | 26 | Cédric Joqueviel | 77' | |
| DF | 33 | Adam Braz | ||
| MF | 7 | David Testo | ||
| MF | 9 | Rocco Placentino | 46' | |
| MF | 15 | Patrick Leduc (c) | ||
| MF | 17 | Joey Gjertsen | 59' | |
| MF | 20 | Mauro Biello | ||
| FW | 11 | Severino Jefferson | ||
| Substitutes | ||||
| MF | 18 | Leonardo Di Lorenzo | 46' | |
| FW | 14 | Sita-Taty Matondo | 59' | |
| DF | 2 | Davy Uwimana | 77' | |
| Manager | ||||
| John Limniatis | ||||
| GK | 1 | Jay Nolly | ||
| DF | 8 | Steve Kindel | ||
| DF | 15 | Omar Jarun | 23' | |
| DF | 19 | Chris Pozniak | ||
| DF | 24 | Lyle Martin | ||
| MF | 7 | Martin Nash | ||
| MF | 9 | Alfredo Valente | 60' | |
| MF | 22 | Takashi Hirano | 77' | |
| MF | 25 | Justin Moose | ||
| FW | 3 | Nick Webb | 46' | |
| FW | 26 | Jason Jordan | ||
| Substitutes | ||||
| MF | 14 | Tony Donatelli | 46' | |
| DF | 28 | Diaz Kambere | 60' | |
| MF | 29 | Admir Salihović | 77' | |
| Manager | ||||
| Teitur Thordarson | ||||
- Man of the Match
- Joey Gjertsen / Jason Jordan
- Assistant referees
Pierre Cantave
Héctor Vergara - Fourth official
Jonathan Lavergne
| Vancouver Whitecaps | 0–2 | Montreal Impact |
|---|---|---|
| Report | Brown 30' Testo 66' |
| GK | 1 | Jay Nolly | ||
| DF | 2 | Jeff Clarke | ||
| DF | 4 | Adrian Cann | 40' | |
| DF | 19 | Chris Pozniak | 46' | |
| DF | 24 | Lyle Martin | ||
| MF | 7 | Martin Nash | ||
| MF | 8 | Steve Kindel | ||
| MF | 22 | Takashi Hirano | ||
| MF | 25 | Justin Moose | 75' | |
| FW | 11 | Nicholas Addlery | 75' | |
| FW | 16 | Eduardo Sebrango | ||
| Substitutes | ||||
| DF | 28 | Diaz Kambere | 45' | |
| MF | 9 | Alfredo Valente | 75' | |
| FW | 26 | Jason Jordan | 75' | |
| Manager | ||||
| Teitur Thordarson | ||||
| GK | 1 | Matt Jordan | ||
| DF | 5 | Nevio Pizzolitto | ||
| DF | 16 | Stefano Pesoli | ||
| DF | 24 | Simon Gatti | ||
| DF | 33 | Adam Braz | ||
| MF | 7 | David Testo | 38' | |
| MF | 9 | Rocco Placentino | 83' | |
| MF | 15 | Patrick Leduc | 58' | |
| MF | 18 | Leonardo Di Lorenzo | 33' | |
| FW | 10 | Roberto Brown | 54' | 67' |
| FW | 11 | Severino Jefferson | 55' | |
| Substitutes | ||||
| DF | 17 | Joey Gjertsen | 55' | |
| MF | 8 | Gabriel Gervais | 67' | |
| FW | 14 | Sita-Taty Matondo | 83' | |
| Manager | ||||
| John Limniatis | ||||
- Man of the Match
- Steve Kindel / David Testo
- Assistant referees
Darren Clark
Martin Reid - Fourth official
Paul Ward
| Toronto FC | 0–1 | Vancouver Whitecaps |
|---|---|---|
| Report | Nash 36' (pen.) |
| GK | 1 | Greg Sutton | ||
| DF | 4 | Marco Vélez | ||
| DF | 11 | Jim Brennan (c) | 11' | |
| DF | 14 | Tyrone Marshall | ||
| DF | 16 | Marvell Wynne | ||
| MF | 6 | Maurice Edu | ||
| MF | 10 | Rohan Ricketts | 46' | |
| MF | 33 | Carl Robinson | ||
| FW | 9 | Danny Dichio | 46' | |
| FW | 20 | Amado Guevara | 23' | |
| FW | 32 | Laurent Robert | 46' | |
| Substitutes | ||||
| FW | 23 | Jarrod Smith | 46' | |
| DF | 3 | Julius James | 46' | |
| FW | 96 | Jeff Cunningham | 82' | 46' |
| Manager | ||||
| John Carver | ||||
| GK | 1 | Jay Nolly | ||
| DF | 8 | Jeff Clarke | ||
| DF | 15 | Steve Kindel | ||
| DF | 2 | Omar Jarun | ||
| DF | 24 | Lyle Martin | ||
| MF | 7 | Martin Nash | 7' | |
| MF | 9 | Alfredo Valente | 74' | |
| MF | 22 | Takashi Hirano | 66' | |
| MF | 25 | Justin Moose | 45+' | |
| FW | 11 | Nicholas Addlery | 88' | |
| FW | 16 | Eduardo Sebrango | 75' | |
| Substitutes | ||||
| DF | 28 | Diaz Kambere | 66' | |
| MF | 23 | Vicente Arze | 74' | |
| FW | 32 | Charles Gbeke | 75' | |
| Manager | ||||
| Teitur Thordarson | ||||
- Man of the Match
- Carl Robinson / Martin Nash
- Assistant referees
Amato DeLuca
Joe Fletcher - Fourth official
Silviu Petrescu
| Vancouver Whitecaps | 2–2 | Toronto FC |
|---|---|---|
| Sebrango 43', 87' | Report | Edu 61' Ricketts 76' |
| GK | 1 | Jay Nolly | ||
| DF | 2 | Jeff Clarke | ||
| DF | 15 | Omar Jarun | ||
| DF | 22 | Takashi Hirano | ||
| DF | 24 | Lyle Martin | ||
| MF | 7 | Martin Nash | ||
| MF | 8 | Steve Kindel | 63' | |
| MF | 9 | Alfredo Valente | 75' | |
| MF | 25 | Justin Moose | 72' | |
| FW | 11 | Nicholas Addlery | 72' | |
| FW | 16 | Eduardo Sebrango | ||
| Substitutes | ||||
| DF | 28 | Diaz Kambere | 72' | |
| FW | 26 | Jason Jordan | 72' | |
| MF | 23 | Vicente Arze | 75' | |
| Manager | ||||
| Teitur Thordarson | ||||
| GK | 1 | Greg Sutton | ||
| DF | 3 | Julius James | ||
| DF | 4 | Marco Vélez | 66' | 85' |
| DF | 14 | Tyrone Marshall | ||
| DF | 16 | Marvell Wynne | ||
| MF | 6 | Maurice Edu | ||
| MF | 10 | Rohan Ricketts | ||
| MF | 32 | Laurent Robert | 80' | |
| MF | 33 | Carl Robinson | ||
| FW | 20 | Amado Guevara | ||
| FW | 96 | Jeff Cunningham | ||
| Substitutes | ||||
| FW | 14 | Jarrod Smith | 80' | |
| MF | 5 | Kevin Harmse | 85' | |
| Manager | ||||
| John Carver | ||||
- Man of the Match
- Eduardo Sebrango / Rohan Ricketts
- Assistant referees
Darren Clark
Martin Reid - Fourth official
Paul Ward
| Toronto FC | 1–1 | Montreal Impact |
|---|---|---|
| Ricketts 15' | Report | Brown 26' |
| GK | 1 | Greg Sutton | ||
| DF | 4 | Marco Vélez | 86' | |
| DF | 11 | Jim Brennan (c) | ||
| DF | 14 | Tyrone Marshall | ||
| DF | 16 | Marvell Wynne | ||
| MF | 6 | Maurice Edu | ||
| MF | 10 | Rohan Ricketts | ||
| MF | 20 | Amado Guevara | ||
| MF | 32 | Laurent Robert | ||
| MF | 33 | Carl Robinson | ||
| FW | 7 | Abdus Ibrahim | 68' | |
| Substitutes | ||||
| FW | 96 | Jeff Cunningham | 68' | |
| DF | 3 | Julius James | 86' | |
| Manager | ||||
| John Carver | ||||
| GK | 1 | Matt Jordan | 73' | |
| DF | 5 | Nevio Pizzolitto | ||
| DF | 16 | Stefano Pesoli | ||
| DF | 24 | Simon Gatti | 38' | |
| DF | 33 | Adam Braz | 53' | 73' |
| MF | 7 | David Testo | ||
| MF | 9 | Rocco Placentino | 40' | 64' |
| MF | 15 | Patrick Leduc | ||
| MF | 17 | Joey Gjertsen | 84' | |
| MF | 18 | Leonardo Di Lorenzo | ||
| FW | 10 | Roberto Brown | 90+2' | |
| Substitutes | ||||
| FW | 14 | Sita-Taty Matondo | 64' | |
| MF | 26 | Cedric Joqueviel | 73' | |
| MF | 23 | Antonio Ribeiro | 84' | |
| Manager | ||||
| John Limniatis | ||||
- Man of the Match
- Rohan Ricketts / Roberto Brown
- Assistant referees
Joe Fletcher
Daniel Belleau - Fourth official
Steven DePiero