factograf
EN
Sign in

Motor car race

1998 Radisson 200

1998 Radisson 200
All data from the card 12
Date
August 16, 1998
Official name
Samsonite 200
Location
Pikes Peak International Raceway
Course
Permanent racing facility1.000 mi / 1.609 km
Distance
200 laps200.000 mi / 321.869 km
Driver
Billy Boat (A. J. Foyt Enterprises)
Time
20.160
Driver
Jeff Ward (ISM Racing)
Time
21.174 (on lap unknown out of 200)
First
Kenny Bräck (A. J. Foyt Enterprises)
Second
Robbie Buhl (Team Menard)
Third
Tony Stewart (Team Menard)

The 1998 Radisson 200 (also referred to as the Colorado 200 on ABC's TV coverage) was the eighth round of the 1998 Indy Racing League. The race was held on August 16, 1998, at the 1.000 mi (1.609 km) Pikes Peak International Raceway in Fountain, Colorado.

Report

Key Meaning
R Rookie
W Past winner

Qualifying

Two laps qualifying. The worst lap from any of the drivers are unknown.

Pos No. Name Lap Best (in mph)
1 11 Billy Boat 20.160 178.571
2 35 Jeff Ward 20.200 178.218
3 1 Tony Stewart W 20.239 177.874
4 28 Mark Dismore 20.340 176.991
5 14 Kenny Bräck 20.342 176.974
6 3 Robbie Buhl 20.406 176.419
7 6 Davey Hamilton 20.443 176.099
8 8 Scott Sharp 20.463 175.927
9 16 Marco Greco 20.471 175.859
10 23 Roberto Guerrero 20.567 175.038
11 4 Scott Goodyear 20.579 174.936
12 30 Raul Boesel 20.590 174.842
13 10 John Paul Jr. 20.636 174.452
14 18 Steve Knapp R 20.730 173.661
15 12 Buzz Calkins 20.744 173.544
16 51 Eddie Cheever 20.761 173.402
17 91 Buddy Lazier 20.770 173.327
18 77 Stéphan Grégoire 20.833 172.803
19 99 Sam Schmidt 20.890 172.327
20 15 Andy Michner R 20.925 172.043
21 98 Donnie Beechler R 20.926 172.035
22 5 Arie Luyendyk 20.989 171.518
23 52 Robby Unser R 21.425 168.028
24 81 Brian Tyler R 21.490 167.520
25 40 Jack Miller1 Didn't qualify No speed

Failed to qualify or withdrew

  • Stan Wattles for Metro Racing Systems - took part in practice sessions, but withdrew before qualifying.

Race

Pos No. Driver Team Laps Time/Retired Grid Laps Led Points
1 5 Kenny Bräck A. J. Foyt Enterprises 200 1:29:52.649 5 28 50
2 3 Robbie Buhl Team Menard 200 + 7.542 sec 6 8 251
3 1 Tony Stewart W Team Menard 200 Running 3 21 211
4 77 Stéphan Grégoire Chastain Motorsports 199 + 1 lap 18 0 32
5 6 Davey Hamilton Nienhouse Motorsports 199 + 1 lap 7 38 30
6 16 Marco Greco Phoenix Racing 199 + 1 lap 9 0 28
7 91 Buddy Lazier Hemelgarn Racing 199 + 1 lap 17 8 26
8 51 Eddie Cheever Team Cheever 199 + 1 lap 16 0 24
9 11 Billy Boat A. J. Foyt Enterprises 198 + 2 laps 1 0 25
10 98 Donnie Beechler R    Cahill Auto Racing 197 + 3 laps 21 0 20
11 8 Scott Sharp Kelley Racing 196 + 4 laps 8 0 19
12 52 Robby Unser R Team Cheever 196 + 4 laps 23 0 18
13 99 Sam Schmidt LP Racing 195 + 5 laps 19 0 17
14 18 Steve Knapp R PDM Racing 195 + 5 laps 14 0 16
15 10 John Paul Jr. Byrd-Cunningham Racing 195 + 5 laps 13 0 15
16 81 Brian Tyler R Team Pelfrey 186 + 14 laps 24 0 14
17 15 Andy Michner R Riley & Scott Cars 180 + 20 laps 20 0 13
18 4 Scott Goodyear Panther Racing 174 + 26 laps 11 0 12
19 28 Mark Dismore Kelley Racing 133 + 67 laps 4 0 11
20 35 Jeff Ward ISM Racing 117 Accident 2 97 14
21 23 Roberto Guerrero CBR Cobb Racing 106 Ignition 10 0 9
22 5 Arie Luyendyk Treadway Racing 73 Engine 22 0 8
23 40 Jack Miller Crest Racing/SRS 35 Clutch 25 0 7
24 12 Buzz Calkins Bradley Motorsports 23 Engine 15 0 6
25 30 Raul Boesel McCormack Motorsports 23 Engine 12 0 5

Race Statistics

  • Lead changes: 10 among 6 drivers
Lap Leaders
Laps Leader
1-11 Jeff Ward
12-22 Tony Stewart
23-50 Jeff Ward
51-59 Tony Stewart
60-117 Jeff Ward
118-125 Buddy Lazier
126 Tony Stewart
127-164 Davey Hamilton
165-188 Kenny Bräck
189-196 Robbie Buhl
197-200 Kenny Bräck
Cautions: 3 for 28 laps
Laps Reason
24-34 Buzz Calkins' engine leaks oil on track
75-79 Arie Luyendyk's engine leaks oil on track
118-129 Jeff Ward crash

Standings after the race

Drivers' Championship standings before the penalties
Pos Driver Points
1 Tony Stewart 242
2 Scott Sharp 233
3 Kenny Bräck 232
4 Davey Hamilton 219
5 Scott Goodyear 194
Drivers' Championship standings after the penalties
Pos Driver Points
1 Scott Sharp 233
2 Kenny Bräck 232
3 Tony Stewart 227
4 Davey Hamilton 219
5 Scott Goodyear 194

  • Note: Only the top five positions are included for the standings.

Read next

In 2 languages

Text from Wikipedia, CC BY-SA 4.0 · Source article