

The 1952 Monaco Grand Prix was a non-championship sports car race held on 2 June 1952 at Monaco.
After the 1937 Monaco Grand Prix, the race was discontinued due to financial reasons. Until resuming with the 1955 Monaco Grand Prix, only two attempts to re-establish single-seater racing were made, the 1948 Monaco Grand Prix and the 1950 Monaco Grand Prix for the new F1 World Championship, which due to lack of F1 cars in 1952 was run with Formula 2.
Monaco decided to skip the small F2 cars and invite sportscars instead. The race for the smaller cars up to 2 liter saw a practise crash of Luigi Fagioli who had driven his Lancia Aurelia B20 GT to a surprise 3rd overall at the Mille Miglia. He suffered broken bones and died after three weeks.
For the second time since the 1950 Monaco Grand Prix, the 1952 Grand Prix suffered a multi-car pileup.
Entries
Classification
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 94 | Vittorio Marzotto | Ferrari | 100 | 3:21:28.4 | 11 |
| 2 | 92 | Eugenio Castellotti | Ferrari | 100 | +15.5 | 10 |
| 3 | 90 | Antonio Stagnoli Clemente Biondetti |
Ferrari | 98 | +2 Laps | 3 |
| 4 | 58 | Jean Lucas | Ferrari | 96 | +4 Laps | 15 |
| 5 | 60 | Pierre Boncompagni | Ferrari | 95 | +5 Laps | 8 |
| 6 | 82 | Tommy Wisdom | Jaguar | 95 | +5 Laps | 16 |
| 7 | 74 | Peter Collins | Aston Martin | 92 | +8 Laps | 12 |
| 8 | 62 | René Cotton | Delahaye | 85 | +15 Laps | 18 |
| Ret | 76 | Lance Macklin | Aston Martin | 73 | Engine | 6 |
| Ret | 100 | Fernando Mascarenhas | Allard | 64 | Split tank | 17 |
| Ret | 78 | Stirling Moss | Jaguar | 46 | Accident | 2 |
| Ret | 64 | Louis Rosier Maurice Trintignant |
Talbot-Lago | 37 | 7 | |
| Ret | 96 | Piero Carini | Ferrari | 37 | Accident | 13 |
| Ret | 56 | Robert Manzon | Gordini | 24 | Accident | 5 |
| Ret | 84 | Anthony Hume | Allard | 22 | Accident | 14 |
| Ret | 72 | Reg Parnell | Aston Martin | 18 | Engine | 4 |
| Ret | 88 | Giovanni Bracco | Ferrari | 8 | Brakes | 9 |
| Ret | 68 | Pierre Levegh | Talbot-Lago | 5 | Camshaft | 1 |
| DNS | 54 | Joaquín Palacio Pover | Pegaso | |||
| DNQ | 52 | Juan Jover | Pegaso |
