The United States competed at the 2026 Winter Olympics in Milan and Cortina d'Ampezzo, Italy, from 6 to 22 February 2026. This was the country's 25th appearance at the Olympic Winter Games. As Utah will be the host region of the 2034 Winter Olympics, the United States entered the stadium before France, which is hosting the 2030 Winter Olympics in the French Alps, and the host nation Italy during the parade of nations at the opening ceremony.
American athletes won a total of 12 gold medals, which surpassed its highest medal haul of 10 golds in 2002. With a total of 33 medals, this was the third-most successful Winter Olympics for the United States after 2010 and 2002. The U.S. was one of only two delegations to compete in all 16 sport disciplines, along with host Italy, and medaled in 11 – the most of any participating nation.
Medalists
The following U.S. competitors won medals at the games. In the by discipline sections below, medalists' names are bolded.
a Athletes that competed in preliminary/qualification rounds but not final round.
Competitors
232 American athletes were named in the official roster announcement by the United States Olympic & Paralympic Committee. The following is the list of the number of competitors participating at the Games per sport/discipline.
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 6 | 11 | 17 |
| Biathlon | 4 | 4 | 8 |
| Bobsleigh | 8 | 6 | 14 |
| Cross-country skiing | 8 | 8 | 16 |
| Curling | 6 | 5 | 11 |
| Figure skating | 8 | 8 | 16 |
| Freestyle skiing | 16 | 16 | 32 |
| Ice hockey | 25 | 23 | 48 |
| Luge | 6 | 5 | 11 |
| Nordic combined | 2 | —N/a | 2 |
| Short-track speed skating | 3 | 5 | 8 |
| Skeleton | 2 | 2 | 4 |
| Ski jumping | 3 | 3 | 6 |
| Ski mountaineering | 1 | 1 | 2 |
| Snowboarding | 12 | 12 | 24 |
| Speed skating | 7 | 6 | 13 |
| Total | 117 | 115 | 232 |
Alpine skiing
The United States qualified one female and one male alpine skier through the basic quota. As of 28 December 2025, the United States qualified two female and two male alpine skiers by virtue of them being in the top 30 in World Cup standings, and eight female and three male alpine skiers through the additional quota. In total, the United States qualified eleven female and six male alpine skiers at the Games. The team roster was announced on January 21, 2026.
Men
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Bryce Bennett | Downhill | —N/a | 1:53.45 | 13 | |||
| Ryan Cochran-Siegle | 1:53.63 | 18 | |||||
| Sam Morse | 1:53.68 | 19 | |||||
| Kyle Negomir | 1:53.20 | 10 | |||||
| Ryan Cochran-Siegle | Super-G | —N/a | 1:25.45 | ||||
| Sam Morse | 1:27.12 | 23 | |||||
| Kyle Negomir | 1:28.62 | 26 | |||||
| River Radamus | DNF | ||||||
| Kyle Negomir | Giant slalom | DNF | |||||
| River Radamus | 1:16.38 | 12 | 1:11.58 | 23 | 2:27.96 | 17 | |
| Ryder Sarchett | 1:18.72 | 29 | 1:11.39 | 20 | 2:30.11 | 25 | |
| River Radamus | Slalom | DNF | |||||
| Kyle Negomir River Radamus |
Team combined | 1.53.99 | 16 | 53.35 | 16 | 2:47.34 | 19 |
Women
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Breezy Johnson | Downhill | —N/a | 1:36.10 | ||||
| Lindsey Vonn | DNF | ||||||
| Jacqueline Wiles | 1:36.96 | 4 | |||||
| Isabella Wright | 1:38.85 | 21 | |||||
| Mary Bocock | Super-G | —N/a | DNF | ||||
| Keely Cashman | 1:25.61 | 15 | |||||
| Breezy Johnson | DNF | ||||||
| Jacqueline Wiles | 1:25.40 | 13 | |||||
| AJ Hurt | Giant slalom | DNF | |||||
| Paula Moltzan | 1:04.39 | 13 | 1:10.38 | 17 | 2:14.77 | 15 | |
| Nina O'Brien | 1:05.81 | 29 | 1:09.50 | 1 | 2:15.31 | 20 | |
| Mikaela Shiffrin | 1:04.25 | 7 | 1:10.17 | 13 | 2:14.42 | 11 | |
| AJ Hurt | Slalom | 49.35 | 17 | 53.08 | 18 | 1:42.43 | 19 |
| Paula Moltzan | 49.90 | 28 | 51.39 | 1 | 1:41.29 | 8 | |
| Nina O'Brien | DNF | ||||||
| Mikaela Shiffrin | 47.13 | 1 | 51.97 | 2 | 1:39.10 | ||
| Keely Cashman AJ Hurt |
Team combined | 1:39.91 | 21 | 44.99 | 8 | 2:24.90 | 15 |
| Breezy Johnson Mikaela Shiffrin |
1:36.59 | 1 | 45.38 | 15 | 2:21.97 | 4 | |
| Paula Moltzan Jacqueline Wiles |
1:37.04 | 4 | 44.87 | 4 | 2:21.91 | ||
| Nina O'Brien Isabella Wright |
DNF | ||||||
Biathlon
The United States qualified four female and four male biathletes through the 2024–25 Biathlon World Cup score. The team roster was announced on January 6, 2026.
Men
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Sean Doherty | Sprint | 26:12.6 | 1+2 | 65 |
| Maxime Germain | 26:13.4 | 3+0 | 66 | |
| Paul Schommer | 25:31.3 | 1+0 | 47 | |
| Campbell Wright | 24:03.1 | 1+0 | 12 | |
| Paul Schommer | Pursuit | 36:41.4 | 1+2+0+1 | 48 |
| Campbell Wright | 32:25.4 | 2+0+1+0 | 8 | |
| Sean Doherty | Individual | 1:02:16.8 | 1+0+3+2 | 80 |
| Maxime Germain | 1:00:44.9 | 0+2+0+1 | 67 | |
| Paul Schommer | 58:00.4 | 0+0+0+1 | 44 | |
| Campbell Wright | 56:53.9 | 1+1+0+0 | 27 | |
| Campbell Wright | Mass start | 45:14.0 | 0+1+5+1 | 29 |
| Sean Doherty Maxime Germain Paul Schommer Campbell Wright |
Relay | 1:22:22.6 | 0+8 | 5 |
Women
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Lucinda Anderson | Sprint | 24:28.7 | 0+3 | 79 |
| Margie Freed | 23:43.2 | 0+3 | 66 | |
| Deedra Irwin | 22:59.5 | 0+0 | 47 | |
| Joanne Reid | 24:01.9 | 0+1 | 72 | |
| Deedra Irwin | Pursuit | 33:51.5 | 1+1+2+0 | 35 |
| Lucinda Anderson | Individual | 50:40.8 | 2+1+1+4 | 84 |
| Margie Freed | 44:19.9 | 0+1+0+0 | 21 | |
| Deedra Irwin | 44:57.6 | 0+1+0+2 | 34 | |
| Joanne Reid | 48:08.7 | 0+2+0+2 | 68 | |
| Lucinda Anderson Margie Freed Deedra Irwin Joanne Reid |
Relay | 1:16:49.4 | 3+13 | 18 |
Mixed
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Margie Freed Maxime Germain Deedra Irwin Campbell Wright |
Relay | 1:07:43.2 | 1+13 | 14 |
Bobsleigh
The United States qualified eight male and six female bobathletes through the world cup races and rankings. The team roster was announced on January 19, 2026.
Men
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Frank Del DucaD Josh Williamson |
Two-man | 55.40 | 4 | 55.84 | 6 | 55.38 | 4 | 55.34 | 3 | 3:41.96 | 4 |
| Frank Del DucaD Boone Niederhofer Bryan Sosoo Josh Williamson |
Four-man | 55.03 | 14 | 54.99 | 9 | 54.97 | =12 | 55.07 | 13 | 3:40.06 | 12 |
| Caleb Furnell Kristopher HornD Hunter Powell Carsten Vissering |
54.60 | =8 | 55.01 | 11 | 55.22 | =17 | 55.11 | 14 | 3:39.94 | 11 | |
Women
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Kaillie Humphries | Monobob | 59.78 | 4 | 59.65 | 1 | 59.08 | =1 | 59.54 | 3 | 3:58.05 | |
| Kaysha Love | 59.54 | 3 | 1:00.47 | 15 | 59.21 | 5 | 1:00.05 | 16 | 3:59.27 | 7 | |
| Elana Meyers Taylor | 59.49 | 2 | 59.85 | 4 | 59.08 | =1 | 59.51 | 2 | 3:57.93 | ||
| Azaria Hill Kaysha LoveD |
Two-woman | 57.18 | 6 | 57.37 | 5 | 57.57 | =4 | 57.59 | 5 | 3:49.71 | 5 |
| Kaillie HumphriesD Jasmine Jones |
56.92 | 1 | 57.24 | 4 | 57.57 | =4 | 57.48 | 3 | 3:49.21 | ||
| Elana Meyers TaylorD Jadin O'Brien |
57.14 | 5 | 57.99 | 21 | 57.60 | 6 | 57.76 | 9 | 3:50.49 | =7 | |
D – Indicates the driver of the sled
Cross-country skiing
The United States qualified one female and one male cross-country skier through the basic quota. Following the completion of the 2024–25 FIS Cross-Country World Cup, the United States qualified a further seven female and six male athletes. After reallocation of declined quotas, the United States qualified one more male athlete. The team roster was announced on January 21, 2026.
Distance
Men
| Athlete | Event | Classical | Freestyle | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| John Steel Hagenbuch | 10 km freestyle | —N/a | 21:41.1 | 14 | —N/a | ||
| Zak Ketterson | 22:28.4 | 38 | |||||
| Zanden McMullen | 22:17.7 | 32 | |||||
| Gus Schumacher | 22:30.8 | 39 | |||||
| Zak Ketterson | 20 km skiathlon | 25:26.1 | 42 | 24:25.5 | 41 | 50:23.5 | 43 |
| Zanden McMullen | 24:25.7 | 27 | 24:22.4 | 40 | 49:26.3 | 36 | |
| Gus Schumacher | 24:33.0 | 31 | 23:26.3 | 23 | 48:27.5 | 24 | |
| Hunter Wonders | 24:26.2 | 28 | 24:03.6 | 35 | 49:02.1 | 31 | |
| Ben Ogden | 50 km classical | DNS | —N/a | ||||
| Gus Schumacher | 2:14:11.6 | 13 | |||||
| Hunter Wonders | 2:23:34.3 | 35 | |||||
| John Steel Hagenbuch Zak Ketterson Ben Ogden Gus Schumacher |
4 × 7.5 km relay | —N/a | 1:06:11.8 | 6 | |||
Women
| Athlete | Event | Classical | Freestyle | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Jessie Diggins | 10 km freestyle | —N/a | 23:38.9 | —N/a | |||
| Kendall Kramer | 25:34.9 | 38 | |||||
| Novie McCabe | 25:12.8 | 31 | |||||
| Hailey Swirbul | 25:45.3 | 39 | |||||
| Rosie Brennan | 20 km skiathlon | 28:53.4 | 16 | 30:38.4 | 49 | 1:00:06.0 | 37 |
| Jessie Diggins | 28:52.8 | 15 | 26:39.1 | 3 | 56:06.3 | 8 | |
| Julia Kern | 29:06.2 | 24 | 28:27.2 | 27 | 58:02.4 | 24 | |
| Novie McCabe | 29:43.5 | 31 | 27:46.5 | 15 | 58:06.1 | 26 | |
| Rosie Brennan | 50 km classical | 2:29:30.8 | 15 | —N/a | |||
| Jessie Diggins | 2:23:14.6 | 5 | |||||
| Kendall Kramer | 2:35:00.4 | 26 | |||||
| Hailey Swirbul | 2:32:09.7 | 19 | |||||
| Rosie Brennan Jessie Diggins Julia Kern Novie McCabe |
4 × 7.5 km relay | —N/a | 1:17:37.0 | 5 | |||
Sprint
Men
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Zak Ketterson | Sprint | 3:18.14 | 23 Q | 3:53.33 | 6 | Did not advance | 28 | ||
| Ben Ogden | 3:09.88 | 2 Q | 3:26.10 | 1 Q | 3:40.32 | 3 q | 3:40.61 | ||
| JC Schoonmaker | 3:18.38 | 28 Q | 3:32.07 | 2 Q | 3:43.16 | 4 | Did not advance | 8 | |
| Gus Schumacher | 3:18.87 | 31 | Did not advance | ||||||
| Ben Ogden Gus Schumacher |
Team sprint | 5:45.72 | 1 Q | —N/a | 18:30.35 | ||||
Women
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Jessie Diggins | Sprint | 3:46.67 | 20 Q | 3:59.33 | 4 | Did not advance | 17 | ||
| Lauren Jortberg | 3:49.23 | 30 Q | 4:00.89 | 6 | Did not advance | 30 | |||
| Julia Kern | 3:48.77 | 28 Q | 3:56.32 | 3 q | 4:12.32 | 4 q | 4:43.4 | 6 | |
| Sammy Smith | 3:47.97 | 26 Q | 3:59.07 | 4 | Did not advance | 19 | |||
| Jessie Diggins Julia Kern |
Team sprint | 6:49.43 | 7 Q | —N/a | 20:41.53 | 5 | |||
Qualification legend: Q – Qualify based on position in heat; q – Qualify based on time in field
Curling
Summary
| Team | Event | Group stage | Semifinal | Final / BM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Rank | ||
| Daniel Casper (S) Aidan Oldenburg Ben Richardson Rich Ruohonen Luc Violette |
Men's tournament | CZE W 8–7 |
SUI L 3–8 |
CAN L 3–6 |
GER W 8–6 |
SWE W 8–5 |
NOR W 10–8 |
CHN L 5–8 |
ITA L 5–8 |
GBR L 2–9 |
5 | Did not advance | ||
| Taylor Anderson-Heide Aileen Geving Tabitha Peterson (S) Tara Peterson Cory Thiesse |
Women's tournament | KOR W 8–4 |
SWE L 4–9 |
CAN W 9–8 |
JPN W 7–4 |
CHN W 6–5 |
ITA L 2–7 |
DEN W 10–3 |
GBR L 7–8 |
SUI W 7–6 |
2 Q | SUI L 4–7 |
CAN L 7–10 |
4 |
| Korey Dropkin Cory Thiesse |
Mixed doubles tournament | NOR W 8–6 |
SUI W 7–4 |
CAN W 7–5 |
CZE W 8–1 |
GBR L 4–6 |
KOR L 5–6 |
EST W 5–3 |
SWE W 8–7 |
ITA L 6–7 |
3 Q | ITA W 9–8 |
SWE L 5–6 |
|
Men's tournament
The United States qualified a men's team by winning the Olympic Qualification Event. Team Daniel Casper qualified as American representatives by winning the 2025 United States Olympic Curling Trials, defeating Team John Shuster 2–1 in the best-of-three final.
Team
|
Skip | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | Yannick Schwaller | 9 | 9 | 0 | – | 75 | 40 | 42 | 30 | 3 | 8 | 88.7% | 9.506 | Playoffs |
| Canada | Brad Jacobs | 9 | 7 | 2 | – | 63 | 45 | 40 | 28 | 8 | 13 | 86.5% | 28.844 | |
| Norway | Magnus Ramsfjell | 9 | 5 | 4 | 1–0 | 60 | 61 | 37 | 38 | 6 | 7 | 80.8% | 26.938 | |
| Great Britain | Bruce Mouat | 9 | 5 | 4 | 0–1 | 63 | 48 | 39 | 33 | 2 | 10 | 86.4% | 16.613 | |
| United States | Daniel Casper | 9 | 4 | 5 | 1–1 | 52 | 65 | 34 | 37 | 5 | 3 | 81.7% | 17.663 | |
| Italy | Joël Retornaz | 9 | 4 | 5 | 1–1 | 58 | 67 | 33 | 39 | 6 | 7 | 83.0% | 17.869 | |
| Germany | Marc Muskatewitz | 9 | 4 | 5 | 1–1 | 51 | 57 | 36 | 37 | 8 | 7 | 84.4% | 24.850 | |
| Czech Republic | Lukáš Klíma | 9 | 3 | 6 | – | 54 | 63 | 35 | 41 | 3 | 5 | 79.8% | 29.013 | |
| Sweden | Niklas Edin | 9 | 2 | 7 | 1–0 | 44 | 63 | 31 | 39 | 6 | 3 | 82.5% | 26.000 | |
| China | Xu Xiaoming | 9 | 2 | 7 | 0–1 | 52 | 63 | 35 | 40 | 3 | 5 | 81.4% | 34.875 |
Round robin
The United States had a bye in draws 4, 8 and 12.
Draw 1
Wednesday, 11 February, 19:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (Klíma) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| United States (Casper) 🔨 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
Draw 2
Thursday, 12 February, 14:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Casper) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
| Switzerland (Schwaller) 🔨 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | X | X | 8 |
Draw 3
Friday, 13 February, 9:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Jacobs) 🔨 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 6 |
| United States (Casper) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Draw 5
Saturday, 14 February, 14:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6 |
| United States (Casper) 🔨 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 8 |
Draw 6
Sunday, 15 February, 9:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Casper) | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | X | 8 |
| Sweden (Edin) 🔨 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Draw 7
Sunday, 15 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Ramsfjell) | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 8 |
| United States (Casper) 🔨 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
Draw 9
Tuesday, 17 February, 9:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Casper) 🔨 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| China (Xu) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 8 |
Draw 10
Tuesday, 17 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Casper) 🔨 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Italy (Retornaz) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
Draw 11
Wednesday, 18 February, 14:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Casper) 🔨 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 2 |
| Great Britain (Mouat) | 1 | 1 | 4 | 0 | 0 | 3 | X | X | X | X | 9 |
Women's tournament
The United States qualified a women's team by finishing second at the Olympic Qualification Event. Team Tabitha Peterson qualified as American representatives by winning the 2025 United States Olympic Curling Trials, defeating Team Elizabeth Cousins 2–0 in the best-of-three final.
Team
|
Skip | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Anna Hasselborg | 9 | 7 | 2 | – | 65 | 50 | 45 | 32 | 5 | 14 | 81.7% | 25.806 | Playoffs |
| United States | Tabitha Peterson | 9 | 6 | 3 | 2–0 | 60 | 54 | 40 | 37 | 3 | 13 | 82.1% | 34.288 | |
| Switzerland | Silvana Tirinzoni | 9 | 6 | 3 | 1–1 | 60 | 51 | 35 | 42 | 6 | 4 | 85.0% | 44.338 | |
| Canada | Rachel Homan | 9 | 6 | 3 | 0–2 | 76 | 59 | 45 | 38 | 2 | 9 | 80.3% | 19.781 | |
| South Korea | Gim Eun-ji | 9 | 5 | 4 | 1–0 | 60 | 53 | 37 | 35 | 8 | 11 | 81.2% | 23.581 | |
| Great Britain | Sophie Jackson | 9 | 5 | 4 | 0–1 | 58 | 58 | 36 | 36 | 10 | 8 | 83.4% | 16.938 | |
| Denmark | Madeleine Dupont | 9 | 4 | 5 | – | 49 | 58 | 36 | 38 | 3 | 11 | 77.0% | 37.875 | |
| Japan | Sayaka Yoshimura | 9 | 2 | 7 | 1–1 | 51 | 69 | 35 | 43 | 3 | 6 | 78.6% | 27.513 | |
| Italy | Stefania Constantini | 9 | 2 | 7 | 1–1 | 47 | 60 | 34 | 40 | 3 | 4 | 78.8% | 34.719 | |
| China | Wang Rui | 9 | 2 | 7 | 1–1 | 56 | 70 | 37 | 39 | 3 | 9 | 82.7% | 41.206 |
Round robin
The United States had a bye in draws 4, 7 and 11.
Draw 1
Thursday, 12 February, 9:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea (Gim) 🔨 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| United States (Peterson) | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 8 |
Draw 2
Thursday, 12 February, 19:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Hasselborg) 🔨 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 9 |
| United States (Peterson) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Draw 3
Friday, 13 February, 14:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Peterson) | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 9 |
| Canada (Homan) 🔨 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 8 |
Draw 5
Saturday, 14 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan (Yoshimura) 🔨 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 4 |
| United States (Peterson) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | X | 7 |
Draw 6
Sunday, 15 February, 14:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Peterson) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
| China (Wang) 🔨 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw 8
Monday, 16 February, 19:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Peterson) 🔨 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Italy (Constantini) | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | X | 7 |
Draw 9
Tuesday, 17 February, 14:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark (Dupont) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| United States (Peterson) 🔨 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | X | X | 10 |
Draw 10
Wednesday, 18 February, 9:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Peterson) 🔨 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 7 |
| Great Britain (Jackson) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 8 |
Draw 12
Thursday, 19 February, 14:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (Tirinzoni) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| United States (Peterson) 🔨 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Semifinal
Friday, 20 February, 14:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (Peterson) 🔨 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Switzerland (Tirinzoni) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
- Bronze medal game
Saturday, 21 February, 14:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Homan) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
| United States (Peterson) 🔨 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
Mixed doubles tournament
The United States qualified a mixed doubles team by finishing in the top seven based on the combined points at the 2024 and 2025 World Championships. Cory Thiesse and Korey Dropkin qualified as American representatives by winning the 2025 United States Mixed Doubles Curling Olympic Trials.
Team
|
Athletes | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | Jennifer Dodds / Bruce Mouat | 9 | 8 | 1 | – | 69 | 46 | 37 | 30 | 0 | 11 | 79.6% | 20.931 | Playoffs |
| Italy | Stefania Constantini / Amos Mosaner | 9 | 6 | 3 | 1–0 | 60 | 50 | 32 | 31 | 1 | 11 | 78.3% | 27.931 | |
| United States | Cory Thiesse / Korey Dropkin | 9 | 6 | 3 | 0–1 | 58 | 45 | 36 | 33 | 0 | 12 | 83.1% | 25.900 | |
| Sweden | Isabella Wranå / Rasmus Wranå | 9 | 5 | 4 | – | 62 | 55 | 31 | 34 | 0 | 9 | 80.1% | 19.413 | |
| Canada | Jocelyn Peterman / Brett Gallant | 9 | 4 | 5 | 2–0 | 58 | 52 | 35 | 31 | 0 | 10 | 78.5% | 36.050 | |
| Norway | Kristin Skaslien / Magnus Nedregotten | 9 | 4 | 5 | 1–1 | 52 | 47 | 37 | 33 | 0 | 12 | 77.1% | 24.444 | |
| Switzerland | Briar Schwaller-Hürlimann / Yannick Schwaller | 9 | 4 | 5 | 0–2 | 56 | 67 | 32 | 35 | 0 | 6 | 74.5% | 24.000 | |
| Czech Republic | Julie Zelingrová / Vít Chabičovský | 9 | 3 | 6 | 1–0 | 45 | 62 | 30 | 34 | 0 | 6 | 69.1% | 16.019 | |
