| Inception | 1960 |
|---|---|
| Official name | Repubblica Gabonese, Gabon, la République gabonaise |
| Native label | République gabonaise |
| Named after | pea coat |
| Official language | French |
| Anthem | La Concorde |
| Culture | culture of Gabon |
| Motto text | Union, Travail, Justice, Union, Work, Justice, Единство, труд и справедливост, Undeb, Gwaith, Cyfiawnder, Enotnost, delo, pravica |
| Continent | Afrika |
| Kontri | Gabon |
| Capital | Libreville |
| Located in time zone | UTC+01:00, West Africa Time, Africa/Libreville |
| Located in or next to body of water | Atlantic Ocean |
| Located in/on physical feature | Central Africa |
| Coordinate location | |
| Coordinates of geographic center | |
| Coordinates of easternmost point | |
| Coordinates of northernmost point | |
| Coordinates of southernmost point | |
| Coordinates of westernmost point | |
| Highest point | Mont Bengoué |
| Lowest point | Atlantic Ocean |
| Basic form of government | presidential system |
| Office held by head of state | President of Gabon |
| Head of state | Brice Clotaire Oligui Nguema |
| Office held by the head of government | Premier ministre du Gabon |
| Head of government | Raymond Ndong Sima |
| Legislative body | Parliament of Gabon |
| Central bank | Bank of Central African States |
| Moni | Central African CFA franc |
| Twinned administrative body | Aisai |
| Shares border with | Kamerun, Republic of the Congo, Equatorial Guinea, São Tomé and Príncipe, Angola |
| Foundational text | Constitution of Gabon |
| Driving side | right |
| Electrical plug type | Europlug |
| Replaces | Middle Congo |
| Official website | https://gouvernement.ga |
| Hashtag | Gabon |
| Top-level Internet domain | .ga |
| Flag | flag of Gabon |
| Coat of arms | coat of arms of Gabon |
| Geography of topic | Geography of Gabon |
| Has characteristic | not-free country |
| History of topic | history of Gabon |
| Economy of topic | economy of Gabon |
| Demographics of topic | demographics of Gabon |
| Commonwealth Sport country code | GAB |
| Mobile country code | 628 |
| Telephone country code | +241 |
| Trunk prefix | 0 |
| Emergency phone number | 1300, 1722, 18 |
| Vehicle registration plate code | G |
| Maritime identification digits | 626 |
| Unicode character | 🇬🇦 |
| Category for maps or plans | Category:Maps of Gabon |

Gabon, wey dem dey call am Gabonese Republic for official mata, na kontri wey dey for Atlantic coast side for Central Africa, just where equator dey pass. E get boundary with Equatorial Guinea for northwest, Cameroon for north, Republic of di Congo for east and south, and Gulf of Guinea for west.
Di kontri land cover about 270,000 square kilometres, and population reach around 1 million pipo dey stay dia. Di land scape get different parts: coastal plains (dat flat land near water), mountains like Cristal Mountains and Chaillu Massif wey dey for di middle, and savanna (open grassland) for di east side. Libreville na dia capital and di biggest city wey dey dere.
Tins wey hapun
Di pipu wey fest liv for Gabon na rainforest hunter-gatherer pipu wey dem sabi as Bambenga.for 13th century BCE, Bantu pipu dem later liv for di area.
