Club Deportivo Estela is a Spanish professional basketball team based in Torrelavega, Cantabria, Spain. The club currently competes in the Primera FEB, the second division of pro basketball in Spain.
History
Estela was founded in 1999 in Santander. In June 2011, the team tried to be promoted into one of the vacant berths in LEB Plata, but the club continues playing at Liga EBA due to a lack of funds.
However, after several years being so close to promote to LEB Plata, the club achieved a vacant berth after the expansion of the league from 16 to 24 teams.
In March 2020, the club announced the relocation from Santander to Torrelavega.
Current roster
| Pos. | No. | Nat. | Name | Ht. | Age | ||
|---|---|---|---|---|---|---|---|
| SG | 0 | Love, Daniel | 1.90 m (6 ft 3 in) | 27 – 3 May 1999 | |||
| PG | 2 | Powell, Jahvaughn | 1.83 m (6 ft 0 in) | 30 – 13 March 1996 | |||
| C | 6 | Taboada, Carlos | 2.15 m (7 ft 1 in) | 23 – 26 September 2003 | |||
| PF | 8 | Rodríguez, Samuel | 2.02 m (6 ft 8 in) | 29 – 17 August 1997 | |||
| SF | 9 | Lugarini, Bautista | 2.03 m (6 ft 8 in) | 25 – 31 January 2001 | |||
| PG | 10 | Martínez, Germán | 1.89 m (6 ft 2 in) | 28 – 29 June 1998 | |||
| C | 11 | Yu, Jiahao | 2.24 m (7 ft 4 in) | 23 – 18 March 2003 | |||
| SF | 12 | Alderete, Diego | 1.94 m (6 ft 4 in) | 26 – 22 April 2000 | |||
| SF | 15 | Hernández, Pablo | 2.01 m (6 ft 7 in) | 29 – 17 February 1997 | |||
| SG | 31 | Lapornik, Miha | 1.92 m (6 ft 4 in) | 33 – 18 October 1993 | |||
| PG | 32 | Johnson Jr., Reggie | 1.88 m (6 ft 2 in) | 32 – 7 May 1994 | |||
| F/C | 34 | Kande, Garmine | 2.05 m (6 ft 9 in) | 27 – 24 August 1999 |
CD Estela roster Players Coaches
- Head coach
- Legend
- (C) Team captain
- Injured
Season by season
| Season | Tier | Division | Pos. | W–L | Cup competitions | |
|---|---|---|---|---|---|---|
| 2002–03 | 6 | 1ª Autonómica | 5th | |||
| 2003–04 | 5 | 1ª División | 4th | |||
| 2004–05 | 5 | 1ª División | 2nd | |||
| 2005–06 | 5 | 1ª División | 2nd | 12–8 | ||
| 2006–07 | 5 | 1ª División | 3rd | |||
| 2007–08 | 6 | 1ª División | 2nd | |||
| 2008–09 | 5 | Liga EBA | 7th | 15–13 | ||
| 2009–10 | 4 | Liga EBA | 8th | 14–12 | ||
| 2010–11 | 4 | Liga EBA | 3rd | 15–11 | ||
| 2011–12 | 4 | Liga EBA | 3rd | 19–7 | ||
| 2012–13 | 4 | Liga EBA | 19th | 9–13 | ||
| 2013–14 | 4 | Liga EBA | 12th | 10–12 | ||
| 2014–15 | 4 | Liga EBA | 4th | 17–9 | ||
| 2015–16 | 4 | Liga EBA | 3rd | 19–7 | ||
| 2016–17 | 4 | Liga EBA | 1st | 26–4 | ||
| 2017–18 | 4 | Liga EBA | 1st | 29–5 | ||
| 2018–19 | 3 | LEB Plata | 11th | 15–19 | ||
| 2019–20 | 3 | LEB Plata | 6th | 13–12 | ||
| 2020–21 | 3 | LEB Plata | 4th | 21–11 | ||
| 2021–22 | 3 | LEB Plata | 1st | 21–7 | ||
| 2022–23 | 2 | LEB Oro | 11th | 15–19 | ||
| 2023–24 | 2 | LEB Oro | 14th | 11–23 | ||
| 2024–25 | 2 | Primera FEB | 12th | 13–21 | Spain Cup | GS |
| 2025–26 | 2 | Primera FEB | 11th | 12–20 | Spain Cup | R32 |
Notable players
| Criteria |
|---|
|
To appear in this section a player must have either:
|
- Moussa Kone
- Rafael Lisboa