| Aaron Ramsey | |||
|---|---|---|---|
| Informații generale | |||
| Nume complet | Aaron James Ramsey | ||
| Data nașterii | (35 de ani) | ||
| Locul nașterii | Caerffili(d), Țara Galilor, Regatul Unit | ||
| Naționalitate | Regatul Unit | ||
| Înălțime | 182 cm | ||
| Greutate | 72 kg | ||
| Post |
mijlocaș central[*] mijlocaș | ||
| Cluburi de seniori* | |||
| Ani | Club | Ap | (G) |
| 2006-2008 | Cardiff | 16 | (1) |
| 2008-2019 | Arsenal | 262 | (40) |
| 2010-2011 | → Nottingham Forest | 5 | (0) |
| 2011 | → Cardiff | 6 | (1) |
| 2019-2022 | Juventus | 49 | (5) |
| 2022 | → Rangers | 7 | (2) |
| 2022-2023 | Nice | 27 | (1) |
| 2023-2025 | Cardiff | 21 | (3) |
| 2025 | Pumas | 6 | (1) |
| Echipa națională | |||
| Ani | Țară | Ap | (G) |
| 2005-2008 | Țara Galilor U17[*] | 15 | (2) |
| 2007-2009 | Țara Galilor U21[*] | 12 | (2) |
| 2008-2024 | Țara Galilor | 86 | (21) |
| 2012 | Regatul Unit U23[*] | 5 | (1) |
| 2012 | Regatul Unit[*] | 5 | (1) |
| Echipe antrenate | |||
| 2025 | Cardiff | ||
| 2026- | Oxford United | ||
| * Apariții și goluri pentru echipa de club doar în cadrul campionatului intern | |||
| Modifică date / text | |||
Aaron James Ramsey este un antrenor și fost jucător de fotbal din Țara Galilor. În prezent este antrenorul echipei Oxford United FC din Football League One. Ca jucător a evoluat pe post de mijlocaș central sau mijlocaș la echipe ca Arsenal, Juventus și Cardiff. Pe plan internațional, are 86 de prezențe în naționala Țării Galilor și 5 prezențe în naționala Regatul Unit(d).
Juventus Torino l-a adus pe jucătorul galez liber de contract de la Arsenal FC.
Goluri internaționale
Țara Galilor
Marea Britanie
| # | Data | Stadion | Oponent | Scor | Rezultat | Competiția |
|---|---|---|---|---|---|---|
| 1. | 4 august 2012 | Millennium Stadium, Cardiff, Țara Galilor | Coreea de Sud | 1–1 | 1–1 | Jocurile Olimpice |
Palmares
Club
- Finalist FA Cup: 2008
Individual
- Welsh Young Player of the Year (2): 2009, 2010
- Arsenal Player of the Month (5): mai 2013, august 2013, septembrie 2013, octombrie 2013 noiembrie 2013
- Barclays Player of the Month: septembrie 2013
Statistici carieră

| Club | Sezon | Campionat | Cupă | Cupa Ligii | Continental | Altele | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divizie | Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||
| Cardiff City | 2006–07 | Championship | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2007–08 | Championship | 15 | 1 | 5 | 1 | 1 | 0 | — | — | 21 | 2 | |||
| Total | 16 | 1 | 5 | 1 | 1 | 0 | — | — | 22 | 2 | ||||
| Arsenal | 2008–09 | Premier League | 9 | 0 | 4 | 0 | 3 | 0 | 6 | 1 | — | 22 | 1 | |
| 2009–10 | Premier League | 18 | 3 | 2 | 1 | 3 | 0 | 6 | 0 | — | 29 | 4 | ||
| 2010–11 | Premier League | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 8 | 1 | ||
| 2011–12 | Premier League | 34 | 2 | 3 | 0 | 0 | 0 | 7 | 1 | — | 44 | 3 | ||
| 2012–13 | Premier League | 36 | 1 | 3 | 0 | 1 | 0 | 7 | 1 | — | 47 | 2 | ||
| 2013–14 | Premier League | 23 | 10 | 2 | 1 | 1 | 0 | 8 | 5 | — | 34 | 16 | ||
| 2014–15 | Premier League | 29 | 6 | 4 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 41 | 10 | |
| 2015–16 | Premier League | 31 | 5 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 40 | 6 | |
| 2016–17 | Premier League | 23 | 1 | 4 | 3 | 1 | 0 | 4 | 0 | — | 32 | 4 | ||
| 2017–18 | Premier League | 24 | 7 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 32 | 11 | |
| 2018–19 | Premier League | 28 | 4 | 2 | 0 | 3 | 0 | 7 | 2 | — | 40 | 6 | ||
| Total | 262 | 40 | 27 | 6 | 15 | 0 | 63 | 17 | 2 | 1 | 369 | 64 | ||
| Nottingham Forest (împrumut) | 2010–11 | Championship | 5 | 0 | — | — | — | — | 5 | 0 | ||||
| Cardiff City (împrumut) | 2010–11 | Championship | 6 | 1 | — | — | — | — | 6 | 1 | ||||
| Juventus | 2019–20 | Serie A | 24 | 3 | 4 | 0 | — | 6 | 1 | 1 | 0 | 35 | 4 | |
| 2020–21 | Serie A | 22 | 2 | 1 | 0 | — | 7 | 0 | 0 | 0 | 30 | 2 | ||
| 2021–22 | Serie A | 3 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 5 | 0 | ||
| Total | 49 | 5 | 5 | 0 | — | 15 | 1 | 1 | 0 | 70 | 6 | |||
| Rangers (împrumut) | 2021–22 | Scottish Premiership | 7 | 2 | 3 | 0 | — | 3 | 0 | — | 13 | 2 | ||
| Nice | 2022–23 | Ligue 1 | 27 | 1 | 0 | 0 | — | 7 | 0 | — | 34 | 1 | ||
| Cardiff City | 2023–24 | Championship | 13 | 3 | 0 | 0 | 0 | 0 | — | — | 13 | 3 | ||
| 2024–25 | Championship | 8 | 0 | 2 | 0 | 0 | 0 | — | — | 10 | 0 | |||
| Total | 21 | 3 | 2 | 0 | 0 | 0 | — | — | 23 | 3 | ||||
| UNAM | 2025–26 | Liga MX | 6 | 1 | — | — | — | — | 6 | 1 | ||||
| Totalul carierei | 399 | 54 | 42 | 7 | 16 | 0 | 88 | 18 | 3 | 1 | 548 | 80 | ||
Legături externe
- Materiale media legate de Aaron Ramsey la Wikimedia Commons
- Aaron Ramsey profile at Arsenal F.C.
- Aaron Ramsey la Soccerbase
- Aaron Ramsey profile at Goal.com
- en Aaron Ramsey la Olympedia.org
| Poziții sportive | ||
|---|---|---|
| Predecesor: Craig Bellamy |
Căpitan la Echipa națională de fotbal a Țării Galilor 2011–2012 |
Succesor: Ashley Williams |
