
Intia, Pharat icha Waratqa (Hinri simipi: भारत; Bhārat, Inlis simipi: India) Asyapi huk kamachiyniyuq llaqtam.
Wiñay kawsay
Simikuna
- Hinri simi
- Inlish simi
- Asamiya simi, Bengali simi, Bodo simi, Dogri simi, Gujarati simi, Kannada simi, Kashmiri simi, Konkani simi, Maithili simi, Malayalam simi, Marathi simi, Meitei simi, Nepali simi, Oriya simi, Punjabi simi, Santali simi, Sanskrit simi, Sindhi simi, Tamil simi, Telugu simi, Urdu simi
Kawpay rak'iy
Suyukuna
States
- AP Andhra Pradesh
- AR Arunachal Pradesh
- AS Assam
- BR Bihar
- CG Chhattisgarh
- GA Goa
- GJ Gujarat
- HR Haryana
- HP Himachal Pradesh
- JK Jammu-Kashmir
- JH Jharkhand
- KA Karnataka
- KL Kerala
- MP Madhya Pradesh
- MH Maharashtra
- MN Manipur
- ML Meghalaya
- MZ Mizoram
- NL Nagaland
- OR Orissa
- PB Punjab
- RJ Rajasthan
- SK Sikkim
- TN Tamil Nadu
- TR Tripura
- UA Uttaranchal
- UP Uttar Pradesh
- WB Paschimbanga (West Bengal)
Union territories
- AN Andamanes, Nikobares
- CH Chandigarh
- DN Dadra, Nagar Haveli
- DD Daman, Diu
- DL Dilhi
- LD Lakshadweep
- PY Pondicherry
Hatun llaqtakuna
| Inriya (Llaqtakuna) | |||||
| Ñiqi | Llaqta | Runakuna | Suyu (State) | ||
| 1991 watapi yupasqa | 2001 watapi yupasqa | 2005 watapi huchhasqa | |||
| 1. | Mumbai | 9.925.891 | 11.914.398 | 12.691.836 | Maharashtra |
| 2. | Dilhi | 7.206.704 | 9.817.439 | 10.927.986 | Dilhi |
| 3. | Bangalore | 2.908.018 | 4.292.223 | 4.931.230 | Karnataka |
| 4. | Kolkata | 4.399.819 | 4.580.544 | 4.631.392 | Paschimbanga |
| 5. | Chennai | 3.857.529 | 4.216.268 | 4.328.063 | Tamil Nadu |
| 6. | Ahmedabad | 2.966.312 | 3.515.361 | 3.719.710 | Gujarat |
| 7. | Hyderabad | 3.059.262 | 3.449.878 | 3.597.816 | Andhra Pradesh |
| 8. | Pune | 1.702.376 | 2.540.069 | 2.935.744 | Maharashtra |
| 9. | Surat | 1.498.817 | 2.433.787 | 2.894.504 | Gujarat |
| 10. | Kanpur | 1.879.420 | 2.532.138 | 2.823.249 | Uttar Pradesh |
| 11. | Jaipur | 1.518.235 | 2.324.319 | 2.711.758 | Rajasthan |
| 12. | Lakhnau | 1.619.115 | 2.207.340 | 2.472.011 | Uttar Pradesh |
| 13. | Nagpur | 1.624.752 | 2.051.320 | 2.228.018 | Maharashtra |
| 14. | Indore | 1.091.674 | 1.597.441 | 1.837.041 | Madhya Pradesh |
| 15. | Patna | 917.243 | 1.376.950 | 1.599.920 | Bihar |
| 16. | Bhopal | 1.062.771 | 1.433.875 | 1.599.914 | Madhya Pradesh |
| 17. | Ludhiana | 1.042.740 | 1.395.053 | 1.545.368 | Punjab |
| 18. | Thane | 803.389 | 1.261.517 | 1.486.338 | Maharashtra |
| 19. | Agra | 891.790 | 1.259.979 | 1.430.055 | Uttar Pradesh |
| 20. | Vadodara | 1.046.009 | 1.306.035 | 1.409.476 | Gujarat |
| 21. | Nashik | 656.925 | 1.076.967 | 1.289.497 | Maharashtra |
| 22. | Pimpri-Chinchwad | 517.083 | 1.006.417 | 1.284.606 | Maharashtra |
| 23. | Faridabad | 617.717 | 1.054.981 | 1.280.827 | Haryana |
| 24. | Kalyan-Dombivali | 1.014.557 | 1.193.266 | 1.262.255 | Maharashtra |
| 25. | Meerut | 753.778 | 1.074.229 | 1.223.184 | Uttar Pradesh |
| 26. | Ghaziabad | 542.992 | 968.521 | 1.199.191 | Uttar Pradesh |
| 27. | Rajkot | 559.407 | 966.642 | 1.177.362 | Gujarat |
| 28. | Varanasi | 940.778 | 1.100.748 | 1.164.404 | Uttar Pradesh |
| 29. | Amritsar | 708.835 | 975.695 | 1.092.450 | Punjab |
| 30. | Allahabad | 792.858 | 990.298 | 1.073.438 | Uttar Pradesh |
| 31. | Visakhapatnam | 752.037 | 969.608 | 1.063.178 | Andhra Pradesh |
| 32. | Jabalpur | 764.586 | 951.469 | 1.030.168 | Madhya Pradesh |
| 33. | Haora | 950.435 | 1.008.704 | 1.027.672 | Paschimbanga |
| 34. | Aurangabad | 573.272 | 872.667 | 1.016.441 | Maharashtra |
| 35. | Solapur | 604.215 | 873.037 | 997.281 | Maharashtra |
| 36. | Srinagar | 702.478 | 894.940 | 975.857 | Jammu und Kashmir |
| 37. | Coimbatore | 816.321 | 923.085 | 959.823 | Tamil Nadu |
| 38. | Ranchi | 626.262 | 846.454 | 944.980 | Jharkhand |
| 39. | Jodhpur | 666.279 | 846.408 | 921.476 | Rajasthan |
| 40. | Navi Mumbai | 307.724 | 703.947 | 914.730 | Maharashtra |
| 41. | Chandigarh | 569.374 | 808.796 | 914.371 | Chandigarh |
| 42. | Madurai | 940.989 | 922.913 | 909.908 | Tamil Nadu |
| 43. | Gauhati | 590.114 | 808.021 | 899.094 | Assam |
| 44. | Gwalior | 690.765 | 826.919 | 882.458 | Madhya Pradesh |
| 45. | Vijayawada | 701.827 | 825.436 | 874.587 | Andhra Pradesh |
| 46. | Mysore | 480.692 | 742.261 | 868.313 | Karnataka |
| 47. | Hubli-Dharwar | 648.298 | 786.018 | 840.214 | Karnataka |
| 48. | Jalandhar | 509.510 | 701.223 | 785.178 | Punjab |
| 49. | Thiruvananthapuram | 636.928 | 744.739 | 784.153 | Kerala |
| 50. | Selam | 499.024 | 693.236 | 778.396 | Tamil Nadu |
| 51. | Tiruchchirappalli | 660.405 | 746.062 | 775.484 | Tamil Nadu |
| 52. | Kota | 537.371 | 695.899 | 763.088 | Rajasthan |
| 53. | Bhubaneshwar | 411.542 | 647.302 | 762.243 | Orissa |
| 54. | Aligarh | 480.520 | 667.732 | 753.207 | Uttar Pradesh |
| 55. | Bareilly | 587.211 | 699.839 | 745.435 | Uttar Pradesh |
| 56. | Moradabad | 465.210 | 641.240 | 721.139 | Uttar Pradesh |
| 57. | Bhiwandi | 379.070 | 598.703 | 707.035 | Maharashtra |
| 58. | Mira Bhayandar | 175.605 | 520.301 | 687.320 | Maharashtra |
| 59. | Raipur | 438.639 | 605.131 | 679.995 | Chhattisgarh |
| 60. | Gorakhpur | 505.566 | 624.570 | 674.246 | Uttar Pradesh |
| 61. | Bhilai Nagar | 396.698 | 553.837 | 625.138 | Chhattisgarh |
| 62. | Jamshedpur | 460.577 | 570.349 | 616.338 | Jharkhand |
| 63. | Kochi | 564.589 | 596.473 | 604.696 | Kerala |
| 64. | Amravati | 421.576 | 549.370 | 603.837 | Maharashtra |
| 65. | Cuttack | 403.418 | 535.139 | 591.464 | Orissa |
| 66. | Bikaner | 416.289 | 529.007 | 576.015 | Rajasthan |
| 67. | Warangal | 454.291 | 528.570 | 557.802 | Andhra Pradesh |
| 68. | Bhavnagar | 402.338 | 510.958 | 554.978 | Gujarat |
| 69. | Guntur | 471.051 | 514.707 | 530.577 | Andhra Pradesh |
| 70. | Dehradun | 293.808 | 447.808 | 522.081 | Uttaranchal |
| 71. | Durgapur | 425.836 | 492.996 | 518.872 | Paschimbanga |
| 72. | Ajmer | 402.702 | 485.197 | 517.911 | Rajasthan |
| 73. | Ulhasnagar | 369.077 | 472.943 | 516.584 | Maharashtra |
| 74. | Kolhapur | 406.370 | 485.183 | 516.142 | Maharashtra |
| 75. | Shiliguri | 364.167 | 470.275 | 515.574 | Paschimbanga |
| 76. | Asansol | 437.121 | 486.304 | 504.271 | Paschimbanga |
