Het Pro Mazda Championship 2014 is een raceklasse in de autosport. Het is het zestiende kampioenschap van de Formule Mazda.
Teams en rijders
Alle teams rijden met een gelijk chassis en met een 1.3 L Mazda RX-8-motor en met Cooper banden.
| Team | Nr | Rijders | Races |
|---|---|---|---|
| Andretti Autosport | 27 | Garett Grist | Alle |
| 28 | Shelby Blackstock | Alle | |
| Cape Motorsports with Wayne Taylor Racing |
2 | Neil Alberico | Alle |
| 3 | Scott Hargrove | Alle | |
| HAVOC Motorsport | 21 | Brian Lift | 10-11 |
| JDC Motorsports | 11 | Vicky Piria | 1-4 |
| 19 | Ryan Booth | Alle | |
| 54 | Michael Johnson | Alle | |
| 91 | Kyle Connery | 1-6, 10-12 | |
| Clark Toppe | 8-9 | ||
| Juncos Racing | 5 | José Gutiérrez | Alle |
| 6 | Julia Ballario | Alle | |
| 7 | Spencer Pigot | Alle | |
| 18 | Kyle Kaiser | Alle | |
| M1 Racing | 9 | Felipe Donato | 8-11, 13-14 |
| 23 | Carlos Conde | 10-11, 13-14 | |
| 26 | Parker Nicklin | 13-14 | |
| 29 | Jason Rabe | 5-6 | |
| 37 | Jay Horak | 1-6, 10-11 | |
| 62 | Jason Bedasse | 1-2 | |
| 99 | Nicolas Costa | 1-6 | |
| Team Pelfrey | 80 | Dalton Kellett | Alle |
| 81 | Pipo Derani | 1-6 | |
| Anders Krohn | 7 | ||
| Jack Aitken | 13-14 | ||
| Brandon Newey | 10-11 | ||
| 82 | 1-6 | ||
| Nicolas Costa | 8-14 | ||
| 99 | 7 | ||
| World Speed Motorsports | 8 | Stan Kohls | 13-14 |
| 13 | Bobby Eberle | 1-6, 8-11, 13-14 | |
| 14 | Jeff Harrison | 3-4, 8-9 | |
| 16 | Michele Bumgarner | 1-9, 13-14 | |
| 34 | Joey Bickers | 13-14 | |
| 61 | Alex Keyes | 13-14 |
Uitslagen
■ Oval/Speedway
■ Stratencircuit
■ Wegrace
Uitslagen
| Pos | Rijder | STP |
BAR |
IMS |
IND |
HOU |
MOH |
MIL |
SON |
Punten | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Pigot | 1* | 1* | 1* | 1* | 8 | 8 | 3 | 9* | 1* | 4 | 6 | 1* | 21 | 5 | 309 |
| 2 | Scott Hargrove | 3 | 5 | 2 | 2 | 1 | 1* | 2 | 1 | 16 | 6 | 3 | 2* | 3 | 18 | 299 |
| 3 | Neil Alberico | 6 | 6 | 4 | 6 | 3* | 2 | 6 | 17 | 2 | 7 | 5 | 4 | 2 | 12 | 239 |
| 4 | Shelby Blackstock | 10 | 4 | 5 | 3 | 2 | 17 | 7 | 5 | 3 | 3 | 19 | 3 | 5 | 3 | 235 |
| 5 | Nicolas Costa | 8 | 16 | 19 | 8 | 15 | 16 | 4 | 2 | 5 | 1* | 2 | 5 | 4 | 2 | 224 |
| 6 | Kyle Kaiser | 2 | 2 | 3 | 5 | 13 | 5 | 8 | 8 | 15 | 12 | 7 | 10 | 1 | DSQ | 211 |
| 7 | José Gutiérrez | 20 | 9 | 9 | 9 | 7 | 3 | 9 | 7 | 8 | 5 | 4 | 9 | 11 | 1 | 201 |
| 8 | Garett Grist | 17 | 17 | 8 | 7 | 6 | 4 | 1* | 6 | 9 | 9 | 1* | 12 | 15 | 9 | 199 |
| 9 | Ryan Booth | 7 | 8 | 7 | 10 | 17 | 6 | 10 | 15 | 4 | 2 | 12 | 7 | 8 | 16 | 173 |
| 10 | Dalton Kellett | 9 | 11 | 10 | 11 | 4 | 19 | DNS | 3 | 7 | 8 | 8 | 11 | 7 | 10 | 160 |
| 11 | Julia Ballario | 11 | 7 | 20 | 14 | 10 | 7 | 12 | 4 | 10 | 15 | 11 | 6 | 10 | 8 | 152 |
| 12 | Kyle Connery | 5 | 12 | 11 | 17 | 14 | 10 | 11 | 9 | 8 | 93 | |||||
| 13 | Michael Johnson | 15 | 10 | 12 | 20 | 11 | 15 | 11 | 12 | 12 | 17 | 14 | 13 | 18 | 17 | 90 |
| 14 | Pipo Derani | 4 | 3 | 6 | 4 | 9 | 18 | 88 | ||||||||
| 15 | Michele Bumgarner | 12 | 13 | 14 | 15 | 16 | 13 | 13 | 13 | 11 | 12 | 20 | 79 | |||
| 16 | Bobby Eberle | 14 | 15 | 18 | 19 | 18 | 12 | 14 | 14 | 13 | 16 | 17 | 14 | 66 | ||
| 17 | Brandon Newey | 16 | 18 | 16 | 12 | 5 | 14 | 10 | 13 | 63 | ||||||
| 18 | Jay Horak | 13 | 14 | 17 | 18 | 12 | 11 | 18 | 17 | 48 | ||||||
| 19 | Felipe Donato | 10 | DNS | 16 | 10 | 20 | 13 | 36 | ||||||||
| 20 | Jack Aitken | 9 | 4 | 31 | ||||||||||||
| 21 | Alex Keyes | 6 | 7 | 29 | ||||||||||||
| 22 | Jeff Harrison | 15 | 16 | 11 | 13 | 29 | ||||||||||
| 23 | Joey Bickers | 14 | 6 | 22 | ||||||||||||
| 24 | Parker Nicklin | 13 | 11 | 18 | ||||||||||||
| 25 | Anders Krohn | 5 | 17 | |||||||||||||
| 26 | Vicky Piria | 19 | DNF | 13 | 13 | 17 | ||||||||||
| 27 | Carlos Conde | 14 | 18 | 19 | 15 | 17 | ||||||||||
| 28 | Clark Toppe | 16 | 6 | 16 | ||||||||||||
| 29 | Jason Rabe | 19 | 9 | 13 | ||||||||||||
| 30 | Brian Lift | 19 | 15 | 7 | ||||||||||||
| 31 | Stan Kohls | 16 | 19 | 6 | ||||||||||||
| 32 | Jason Bedasse | 18 | 19 | 4 | ||||||||||||
| Expertklasse | ||||||||||||||||
| 1 | Bobby Eberle | 14 | 15 | 18 | 19 | 18 | 12 | 14 | 14 | 13 | 16 | 17 | 14 | 202 | ||
| 2 | Jay Horak | 13 | 14 | 17 | 18 | 12 | 11 | 18 | 17 | 153 | ||||||
| 3 | Jeff Harrison | 15 | 16 | 11 | 13 | 88 | ||||||||||
| 4 | Carlos Conde | 14 | 18 | 19 | 15 | 66 | ||||||||||
| 5 | Stan Kohls | 16 | 19 | 37 | ||||||||||||
| 6 | Jason Rabe | 19 | 9 | 23 | ||||||||||||
| 7 | Jason Bedasse | 18 | 19 | 16 | ||||||||||||
| Pos | Rijder | STP |
BAR |
IMS |
IND |
HOU |
MOH |
MIL |
SON |
Punten | ||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
- Coureurs moeten ten minste 50% van de raceafstand afgelegd hebben voor volledige punten, anders wordt 1 punt uitgereikt.
| Positie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punten | 29 | 25 | 22 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Teams
| Pos | Team | Punten |
|---|---|---|
| 1 | Juncos Racing | 375 |
| 2 | Cape Motorsports with Wayne Taylor Racing | 346 |
| 3 | Team Pelfrey | 259 |
| 4 | Andretti Autosport | 238 |
| 5 | JDC Motorsports | 117 |
| 6 | World Speed Motorsports | 52 |
| 7 | M1 Racing | 45 |
| 8 | HAVOC Motorsport | 8 |