factograf
IT

Second Division 1951-1952

Tutti i dati del template 8
Competizione
Second Division
Sport
Calcio
Edizione
49ª
Luogo
Inghilterra
Vincitore
Sheffield Weds(3° titolo)
Promozioni
Cardiff City
Retrocessioni
Coventry City QPR
Miglior marcatore
Derek Dooley (43)

La stagione 1951-1952 è stata la quarantanovesima edizione della Second Division, secondo livello del campionato di calcio inglese. Il capocannoniere del torneo fu Derek Dooley dello Sheffield Wednesday con 43 reti.

Classifica finale

Pos. Squadra Pt G V N P GF GS GF GS
1 Sheffield Weds 53 42 21 11 10 100 66 1.51
2 Cardiff City 51 42 20 11 11 72 54 1.33
3 Birmingham City 51 42 21 9 12 67 56 1.20
4 Nottingham Forest 49 42 18 13 11 77 62 1.24
5 Leicester City 47 42 19 9 14 78 64 1.22
6 Leeds Utd 47 42 18 11 13 59 57 1.03
7 Everton 44 42 17 10 15 64 58 1.10
8 Luton Town 44 42 16 12 14 77 78 0.99
9 Rotherham Utd 42 42 17 8 17 73 71 1.03
10 Brentford 42 42 15 12 15 54 55 0.98
11 Sheffield Utd 41 42 18 5 19 90 76 1.18
12 West Ham Utd 41 42 15 11 16 67 77 0.87
13 Southampton 41 42 15 11 16 61 73 0.84
14 Blackburn 40 42 17 6 19 54 63 0.86
15 Notts County 39 42 16 7 19 71 68 1.04
16 Doncaster 38 42 13 12 17 55 60 0.92
17 Bury 37 42 15 7 20 67 69 0.97
18 Hull City 37 42 13 11 18 60 70 0.86
19 Swansea Town 36 42 12 12 18 72 76 0.95
20 Barnsley 36 42 11 14 17 59 72 0.82
21 Coventry City 34 42 14 6 22 59 82 0.72
22 QPR 34 42 11 12 19 52 81 0.64

Verdetti

  • Sheffield Wednesday e Cardiff City e promosse in First Division 1952-1953.
  • Coventry City e Queens Park Rangers retrocesse in Third Division North/South 1952-1953.

Continua a leggere

In 5 lingue

Testo da Wikipedia, CC BY-SA 4.0 · Voce originale