

2 images
Cumbria he Yîn-koet Sî-pet Yîn-kak-làn Khî-vet ke khiùn. Cham-thi 6,768 phìn-fông kûng-lî, yû 499,800 ngìn-khiéu (2008-ngièn).
Hàng-chṳn Khî-va̍k
| Kón-lî sṳ-chṳ́n | Kón-lî chûng-sîm | Khì-thâ sàng-chṳ́n | |
|---|---|---|---|
| Allerdale | Workington | Aspatria Cockermouth Harrington Keswick Maryport Silloth Wigton | |
| Barrow-in-Furness | Barrow-in-Furness | Askam and Ireleth Dalton-in-Furness | |
| Carlisle | Carlisle | Brampton Dalston Longtown | |
| Copeland | Whitehaven | Arlecdon and Frizington Cleator Moor Egremont Millom St Bees | |
| Eden | Penrith | Alston Appleby-in-Westmorland Kirkby Stephen Shap Kirkoswald | |
| South Lakeland | Kendal | Ambleside Bowness-on-Windermere Coniston Grasmere Hawkshead Kirkby Lonsdale Milnthorpe Sedbergh Ulverston Windermere |
Lî-hàng kín-tiám
