The 2026 Asian Games, officially known as the XX Asian Games or Aichi–Nagoya 2026, is the largest sporting event in Asia governed by Olympic Council of Asia (OCA). They are currently held from 19 September to 4 October 2026 in Aichi Prefecture and Nagoya, Japan, with 469 events in 43 sports and disciplines featured in the Games.
Medal table
The ranking in this table is consistent with International Olympic Committee convention in its published medal tables. By default, the table is ordered by the number of gold medals the athletes from a nation have won (in this context, a "nation" is an entity represented by an NOC). The number of silver medals is taken into consideration next and then the number of bronze medals. If nations are still tied, equal ranking is given and they are listed alphabetically by IOC country code.
* Host nation (Japan)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 107 | 41 | 28 | 176 |
| 2 | Japan* | 31 | 49 | 49 | 129 |
| 3 | South Korea | 16 | 21 | 36 | 73 |
| 4 | Uzbekistan | 8 | 17 | 9 | 34 |
| 5 | Kazakhstan | 8 | 8 | 19 | 35 |
| 6 | Thailand | 8 | 7 | 9 | 24 |
| 7 | Iran | 7 | 14 | 7 | 28 |
| 8 | Bahrain | 7 | 2 | 2 | 11 |
| 9 | North Korea | 5 | 5 | 4 | 14 |
| 10 | India | 4 | 12 | 14 | 30 |
| 11 | Hong Kong | 4 | 11 | 14 | 29 |
| 12 | Malaysia | 4 | 1 | 7 | 12 |
| 13 | Chinese Taipei | 2 | 5 | 17 | 24 |
| 14 | Indonesia | 2 | 4 | 17 | 23 |
| 15 | Philippines | 2 | 2 | 6 | 10 |
| 16 | Qatar | 2 | 2 | 1 | 5 |
| 17 | Kuwait | 2 | 1 | 2 | 5 |
| 18 | Tajikistan | 2 | 1 | 1 | 4 |
| 19 | Singapore | 1 | 5 | 3 | 9 |
| 20 | Macau | 1 | 4 | 1 | 6 |
| 21 | Vietnam | 1 | 1 | 16 | 18 |
| 22 | Jordan | 1 | 1 | 1 | 3 |
| Myanmar | 1 | 1 | 1 | 3 | |
| 24 | Saudi Arabia | 0 | 2 | 5 | 7 |
| 25 | Kyrgyzstan | 0 | 1 | 3 | 4 |
| 26 | Afghanistan | 0 | 1 | 2 | 3 |
| Iraq | 0 | 1 | 2 | 3 | |
| 28 | Lebanon | 0 | 1 | 1 | 2 |
| Oman | 0 | 1 | 1 | 2 | |
| 30 | Sri Lanka | 0 | 1 | 0 | 1 |
| Turkmenistan | 0 | 1 | 0 | 1 | |
| United Arab Emirates | 0 | 1 | 0 | 1 | |
| 33 | Cambodia | 0 | 0 | 4 | 4 |
| Pakistan | 0 | 0 | 4 | 4 | |
| 35 | Nepal | 0 | 0 | 2 | 2 |
| 36 | Bangladesh | 0 | 0 | 1 | 1 |
| Brunei | 0 | 0 | 1 | 1 | |
| Mongolia | 0 | 0 | 1 | 1 | |
| Syria | 0 | 0 | 1 | 1 | |
| Totals (39 entries) | 226 | 225 | 292 | 743 | |
NOCs without medal
- Asian Refugee Team
- Bhutan
- Laos
- Maldives
- Palestine
- Timor-Leste
- Yemen