The 2015–16 San Antonio Spurs season was the franchise's 49th season, its 40th in the National Basketball Association (NBA), and its 43rd in the San Antonio area.
Spurs forward Kawhi Leonard was selected to play in the 2016 NBA All-Star Game as a starter. This marked the first All-Star appearance for Leonard. With the acquisitions of David West and LaMarcus Aldridge, the Spurs finished the season with a 67–15 record and achieved the best winning percentage in franchise history. The team earned the Southwest Division title, set a franchise record for most wins in a season with 67, and tied the NBA record for most home wins in a season with 40 (tying the 1985–86 Boston Celtics 40–1 home record). On April 10, the Spurs' home winning streak came to an end with a loss to the defending NBA champion and eventual Western Conference champion Golden State Warriors.
In the first round of the 2016 NBA playoffs, the Spurs faced the injury-depleted Memphis Grizzlies and swept them in four games. However, in the Conference semifinals, the team was defeated 4–2 by the Oklahoma City Thunder and became the first team since the 2007 Dallas Mavericks to finish with 67 wins and be eliminated before the conference finals.
After 19 years, the 2015-2016 season marked the end of the Tim Duncan era; he retired from the NBA following the season. Duncan led the Spurs to five championships and to a playoff appearance in every season of his 19 years in the league. He also won two NBA MVPs and three NBA Finals MVPs. When the Spurs won the NBA championship in 2014, Duncan became the second player (after John Salley) to win championships in three different decades.
Draft
| Round | Pick | Player | Position | Nationality | School/club team |
|---|---|---|---|---|---|
| 1 | 26 | Nikola Milutinov | C | Serbia | Partizan (Serbia) |
| 2 | 55 | Cady Lalanne | C | Haiti | Massachusetts |
Roster
| Pos. | No. | Player | Height | Weight | DOB | From |
|---|---|---|---|---|---|---|
| PF | 12 | LaMarcus Aldridge | 6 ft 11 in (2.11 m) | 240 lb (109 kg) | 1985-07-19 | Texas |
| SF | 1 | Kyle Anderson | 6 ft 9 in (2.06 m) | 230 lb (104 kg) | 1993-09-20 | UCLA |
| C | 15 | Matt Bonner | 6 ft 10 in (2.08 m) | 235 lb (107 kg) | 1980-04-05 | Florida |
| PF | 33 | Boris Diaw | 6 ft 8 in (2.03 m) | 250 lb (113 kg) | 1982-04-16 | INSEP |
| C | 21 | Tim Duncan | 6 ft 11 in (2.11 m) | 255 lb (116 kg) | 1976-04-25 | Wake Forest |
| SG | 20 | Manu Ginóbili | 6 ft 6 in (1.98 m) | 205 lb (93 kg) | 1977-07-28 | Argentina |
| SG | 14 | Danny Green | 6 ft 6 in (1.98 m) | 215 lb (98 kg) | 1987-06-22 | North Carolina |
| SF | 2 | Kawhi Leonard | 6 ft 7 in (2.01 m) | 230 lb (104 kg) | 1991-06-29 | San Diego State |
| C | 40 | Boban Marjanović | 7 ft 3 in (2.21 m) | 290 lb (132 kg) | 1988-08-15 | Serbia |
| SG | 23 | Kevin Martin | 6 ft 7 in (2.01 m) | 199 lb (90 kg) | 1983-02-01 | Western Carolina |
| PG | 24 | Andre Miller | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | 1976-03-19 | Utah |
| PG | 8 | Patty Mills | 6 ft 0 in (1.83 m) | 185 lb (84 kg) | 1988-08-11 | Saint Mary's |
| PG | 9 | Tony Parker | 6 ft 2 in (1.88 m) | 185 lb (84 kg) | 1982-05-17 | INSEP |
| SG | 17 | Jonathon Simmons | 6 ft 6 in (1.98 m) | 195 lb (88 kg) | 1989-09-14 | Houston |
| PF | 30 | David West | 6 ft 9 in (2.06 m) | 250 lb (113 kg) | 1980-08-29 | Xavier |
Players Coaches
- James Borrego
- Chip Engelland
- Chad Forcier
- Becky Hammon
- Ettore Messina
- Ime Udoka
- Will Sevening (trainer)
- (DP) Unsigned draft pick
- (FA) Free agent
- (S) Suspended
- Injured
Roster
Updated: March 22, 2016
Pre-season
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance |
Record |
|---|---|---|---|---|---|---|---|---|
| 1 | October 8 | @ Sacramento | 92–95 | Kawhi Leonard (16) | Butler, Leonard, Simmons (5) | Patty Mills (5) | Sleep Train Arena 14,083 |
0–1 |
| 2 | October 12 | @ Miami | 94–97 | LaMarcus Aldridge (17) | LaMarcus Aldridge (8) | Tony Parker (5) | American Airlines Arena 19,600 |
0–2 |
| 3 | October 14 | @ Atlanta | 86–100 | Kawhi Leonard (20) | Leonard, West (8) | David West (3) | Philips Arena 11,801 |
0–3 |
| 4 | October 18 | Detroit | 96–92 | Kawhi Leonard (21) | Tim Duncan (10) | Anderson, Ginóbili (5) | AT&T Center 17,396 |
1–3 |
| 5 | October 20 | Phoenix | 84–104 | Kawhi Leonard (14) | LaMarcus Aldridge (6) | Tony Parker (8) | AT&T Center 15,774 |
1–4 |
| 6 | October 23 | Houston | 111–86 | Aldridge, Green (19) | Boban Marjanović (6) | Manu Ginóbili (6) | AT&T Center 18,059 |
2–4 |
2015 pre-season game log
Total: 2–4 (home: 2-1; road: 0–3)
Regular season
Standings
Division
| Southwest Division | W | L | PCT | GB | Home | Road | Div | GP |
|---|---|---|---|---|---|---|---|---|
| y – San Antonio Spurs | 67 | 15 | .817 | – | 40–1 | 27–14 | 15–1 | 82 |
| x – Dallas Mavericks | 42 | 40 | .512 | 25.0 | 23–18 | 19–22 | 7–9 | 82 |
| x – Memphis Grizzlies | 42 | 40 | .512 | 25.0 | 26–15 | 16–25 | 7–9 | 82 |
| x – Houston Rockets | 41 | 41 | .500 | 26.0 | 23–18 | 18–23 | 8–8 | 82 |
| e – New Orleans Pelicans | 30 | 52 | .366 | 37.0 | 21–20 | 9–32 | 4–12 | 82 |
Conference
| Western Conference | ||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | PCT | GB | GP |
| 1 | z – Golden State Warriors * | 73 | 9 | .890 | – | 82 |
| 2 | y – San Antonio Spurs * | 67 | 15 | .817 | 6.0 | 82 |
| 3 | y – Oklahoma City Thunder * | 55 | 27 | .671 | 18.0 | 82 |
| 4 | x – Los Angeles Clippers | 53 | 29 | .646 | 20.0 | 82 |
| 5 | x – Portland Trail Blazers | 44 | 38 | .537 | 29.0 | 82 |
| 6 | x – Dallas Mavericks | 42 | 40 | .512 | 31.0 | 82 |
| 7 | x – Memphis Grizzlies | 42 | 40 | .512 | 31.0 | 82 |
| 8 | x – Houston Rockets | 41 | 41 | .500 | 32.0 | 82 |
| 9 | e – Utah Jazz | 40 | 42 | .488 | 33.0 | 82 |
| 10 | e – Sacramento Kings | 33 | 49 | .402 | 40.0 | 82 |
| 11 | e – Denver Nuggets | 33 | 49 | .402 | 40.0 | 82 |
| 12 | e – New Orleans Pelicans | 30 | 52 | .366 | 43.0 | 82 |
| 13 | e – Minnesota Timberwolves | 29 | 53 | .354 | 44.0 | 82 |
| 14 | e – Phoenix Suns | 23 | 59 | .280 | 50.0 | 82 |
| 15 | e – Los Angeles Lakers | 17 | 65 | .207 | 56.0 | 82 |
Game log
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance |
Record |
|---|---|---|---|---|---|---|---|---|
| 1 | October 28 | @ Oklahoma City | L 106–112 | Kawhi Leonard (32) | Leonard, Green (8) | Manu Ginóbili (7) | Chesapeake Energy Arena 18,203 |
0–1 |
| 2 | October 30 | Brooklyn | W 102–75 | Kawhi Leonard (16) | LaMarcus Aldridge (10) | Aldridge, Ginóbili, Parker (4) | AT&T Center 18,418 |
1–1 |
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance |
Record |
|---|---|---|---|---|---|---|---|---|
| 76 | April 2 | Toronto | W 102–95 | Kawhi Leonard (33) | LaMarcus Aldridge (15) | Kawhi Leonard (7) | AT&T Center 18,418 |
64–12 |
| 77 | April 5 | @ Utah | W 88–86 | Kawhi Leonard (18) | Kawhi Leonard (8) | Tony Parker (6) | Vivint Smart Home Arena 19,381 |
65–12 |
| 78 | April 7 | @ Golden State | L 101–112 | Kawhi Leonard (23) | Kyle Anderson (11) | David West (7) | Oracle Arena 19,596 |
65–13 |
| 79 | April 8 | @ Denver | L 98–102 | Tim Duncan (21) | Duncan, West (7) | Kevin Martin (7) | Pepsi Center 16,347 |
65–14 |
| 80 | April 10 | Golden State | L 86–92 | LaMarcus Aldridge (24) | Kawhi Leonard (13) | Kawhi Leonard (5) | AT&T Center 18,658 |
65–15 |
| 81 | April 12 | Oklahoma City | W 102–98 (OT) | Kawhi Leonard (26) | Tim Duncan (9) | Kawhi Leonard (5) | AT&T Center 18,765 |
66–15 |
| 82 | April 13 | @ Dallas | W 96–91 | Boban Marjanović (22) | Boban Marjanović (12) | Boris Diaw (7) | American Airlines Center 20,346 |
67–15 |
2015–16 game log
Total: 67–15 (home: 40–1; road: 27–14)
Playoffs
Game log
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance |
Series |
|---|---|---|---|---|---|---|---|---|
| 1 | April 17 | Memphis | W 106–74 | Kawhi Leonard (20) | Tim Duncan (11) | Tony Parker (6) | AT&T Center 18,418 |
1–0 |
| 2 | April 19 | Memphis | W 94–68 | Patty Mills (16) | Tim Duncan (9) | Duncan, Parker (4) | AT&T Center 18,418 |
2–0 |
| 3 | April 22 | @ Memphis | W 96–87 | Kawhi Leonard (32) | LaMarcus Aldridge (10) | Tony Parker (7) | FedExForum 18,119 |
3–0 |
| 4 | April 24 | @ Memphis | W 116–95 | Kawhi Leonard (21) | LaMarcus Aldridge (10) | Kawhi Leonard (4) | FedExForum 18,119 |
4–0 |
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance |
Series |
|---|---|---|---|---|---|---|---|---|
| 1 | April 30 | Oklahoma City | W 124–92 | LaMarcus Aldridge (38) | Kyle Anderson (7) | Tony Parker (12) | AT&T Center 18,418 |
1–0 |
| 2 | May 2 | Oklahoma City | L 97–98 | LaMarcus Aldridge (41) | Tim Duncan (9) | Tony Parker (6) | AT&T Center 18,418 |
1–1 |
| 3 | May 6 | @ Oklahoma City | W 100–96 | Kawhi Leonard (31) | Kawhi Leonard (11) | Tony Parker (5) | Chesapeake Energy Arena 18,203 |
2–1 |
| 4 | May 8 | @ Oklahoma City | L 97–111 | Tony Parker (22) | David West (7) | Mills, Parker (3) | Chesapeake Energy Arena 18,203 |
2–2 |
| 5 | May 10 | Oklahoma City | L 91–95 | Kawhi Leonard (26) | LaMarcus Aldridge (9) | Tony Parker (5) | AT&T Center 18,418 |
2–3 |
| 6 | May 12 | @ Oklahoma City | L 99–113 | Kawhi Leonard (22) | LaMarcus Aldridge (14) | Kawhi Leonard (5) | Chesapeake Energy Arena 18,203 |
2–4 |
2016 playoff game log
Total: 6–4 (home: 3–2; road: 3–2)
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 74 | 74 | 30.6 | .513 | .000 | .858 | 8.5 | 1.5 | .5 | 1.1 | 18.0 |
| Kyle Anderson | 78 | 11 | 16.0 | .468 | .324 | .747 | 3.1 | 1.6 | .8 | .4 | 4.5 |
| Matt Bonner | 30 | 2 | 6.9 | .509 | .441 | .750 | .9 | .3 | .2 | .0 | 2.5 |
| Rasual Butler | 46 | 0 | 9.4 | .471 | .306 | .688 | 1.2 | .5 | .3 | .5 | 2.7 |
| Boris Diaw | 76 | 4 | 18.2 | .527 | .362 | .737 | 3.1 | 2.3 | .3 | .3 | 6.4 |
| Tim Duncan | 61 | 60 | 25.2 | .488 | .000 | .702 | 7.3 | 2.7 | .8 | 1.3 | 8.6 |
| Manu Ginóbili | 58 | 0 | 19.6 | .453 | .391 | .813 | 2.5 | 3.1 | 1.1 | .2 | 9.6 |
| Danny Green | 79 | 79 | 26.1 | .376 | .332 | .739 | 3.8 | 1.8 | 1.0 | .8 | 7.2 |
| Kawhi Leonard | 72 | 72 | 33.1 | .506 | .443 | .874 | 6.8 | 2.6 | 1.8 | 1.0 | 21.2 |
| Boban Marjanovic | 54 | 4 | 9.4 | .603 | . | .763 | 3.6 | .4 | .2 | .4 | 5.5 |
| Kevin Martin | 16 | 1 | 16.3 | .353 | .333 | .933 | 1.8 | .8 | .6 | .1 | 6.2 |
| Ray McCallum | 31 | 3 | 8.3 | .403 | .313 | .900 | 1.0 | 1.1 | .2 | .1 | 2.2 |
| Andre Miller | 13 | 4 | 13.9 | .479 | .250 | .692 | 2.1 | 2.2 | .5 | .0 | 4.3 |
| Patty Mills | 81 | 3 | 20.5 | .425 | .384 | .810 | 2.0 | 2.8 | .7 | .1 | 8.5 |
| Tony Parker | 72 | 72 | 27.5 | .493 | .415 | .760 | 2.4 | 5.3 | .8 | .2 | 11.9 |
| Jonathon Simmons | 55 | 2 | 14.8 | .504 | .383 | .750 | 1.7 | 1.1 | .4 | .1 | 6.0 |
| David West | 78 | 19 | 18.0 | .545 | .429 | .788 | 4.0 | 1.8 | .6 | .7 | 7.1 |
Playoffs
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 10 | 10 | 33.7 | .521 | 1.000 | .891 | 8.3 | 1.0 | .4 | 1.4 | 21.9 |
| Kyle Anderson | 10 | 0 | 12.9 | .320 | .333 | .857 | 2.4 | .7 | .6 | .3 | 2.3 |
| Boris Diaw | 9 | 0 | 17.7 | .457 | .333 | .750 | 2.1 | 2.3 | .2 | .4 | 5.2 |
| Tim Duncan | 10 | 10 | 21.8 | .423 | . | .714 | 4.8 | 1.4 | .2 | 1.3 | 5.9 |
| Manu Ginóbili | 10 | 0 | 19.2 | .426 | .429 | .783 | 2.7 | 2.5 | .8 | .3 | 6.7 |
| Danny Green | 10 | 10 | 26.7 | .462 | .500 | .667 | 3.1 | .7 | 2.1 | .8 | 8.6 |
| Kawhi Leonard | 10 | 10 | 33.9 | .500 | .436 | .824 | 6.3 | 2.8 | 2.6 | 1.4 | 22.5 |
| Boban Marjanovic | 7 | 0 | 6.0 | .667 | . | .889 | 2.0 | .4 | .0 | .3 | 3.4 |
| Kevin Martin | 5 | 0 | 9.8 | .400 | .500 | .667 | .8 | .6 | .2 | .0 | 4.4 |
| Andre Miller | 5 | 0 | 7.0 | .429 | .333 | 1.000 | 1.0 | 1.4 | .0 | .0 | 1.8 |
| Patty Mills | 10 | 0 | 16.7 | .434 | .361 | .636 | 1.4 | 2.0 | .7 | .0 | 6.6 |
| Tony Parker | 10 | 10 | 26.4 | .449 | .250 | .857 | 2.2 | 5.3 | .6 | .2 | 10.4 |
| Jonathon Simmons | 3 | 0 | 8.7 | .400 | .667 | .500 | 1.3 | .7 | .7 | .0 | 3.7 |
| David West | 10 | 0 | 17.6 | .455 | .500 | .556 | 3.7 | 1.3 | .6 | .7 | 5.8 |
Transactions
Trades
July 9, 2015To San Antonio Spurs
Ray McCallum, Jr.To Sacramento Kings
2016 Second Round Draft PickJuly 9, 2015
To San Antonio Spurs
Georgios Printezis Draft Rights
2017 Draft Second Round PickTo Atlanta Hawks
Tiago Splitter
Free agents
Re-signed
| Player | Signed |
|---|---|
| Tim Duncan | Signed 2-year contract worth $10.4 million |
| Danny Green | Signed 4-year contract worth $45 million |
| Matt Bonner | Signed 1-year contract worth $1.5 million |
| Kawhi Leonard | Signed 5-year contract worth $90 million |
| Manu Ginóbili | Signed 2-year contract worth $5.8 million |
Additions
| Player | Signed | Former team |
|---|---|---|
| LaMarcus Aldridge | Signed 4-year contract worth $80 million | Portland Trail Blazers |
| Boban Marjanović | Signed 1-year contract worth $1.2 million | Crvena Zvezda Telekom Belgrade |
| David West | Signed 2-year contract worth $3 million | Indiana Pacers |
| Jonathon Simmons | Signed 1-year contract worth $525K | Austin Spurs |
Subtractions
| Player | Reason left | New team |
|---|---|---|
| Aron Baynes | Signed 3-year contract worth $19.5 million | Detroit Pistons |
| Marco Belinelli | Signed 3-year contract worth $19 million | Sacramento Kings |
| Cory Joseph | Signed 4-year contract worth $30 million | Toronto Raptors |
| Jeff Ayres | Unrestricted Free Agent / Waived | Idaho Stampede (NBA D-League) |
